Attendance

Attendance

Meeting attendance of Councillor Chewe Munkonge

Later
Attendance statistics for Councillor Chewe Munkonge
Statistic Count Percentage
Total expected attendances:219
Present as expected: 196   89%
Apologies received:21   91% of absences
Absent (incl. apologies):23   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chewe Munkonge
Date Committee Meeting Attendance
10/05/2023, 13:00 Appointments Committee ,10/05/2023, 13:00 Present
16/05/2023, 11:00 Appointments Committee ,16/05/2023, 11:00 Present
22/05/2023, 11:00 Appointments Committee ,22/05/2023, 11:00 Present
05/12/2023, 18:00 Appointments Committee ,05/12/2023, 18:00 Present
18/06/2024, 18:00 Appointments Committee ,18/06/2024, 18:00 Expected
03/12/2024, 18:00 Appointments Committee ,03/12/2024, 18:00 Expected
18/12/2014, 18:00 Audit and Governance Committee ,18/12/2014, 18:00 Present as substitute
26/02/2015, 18:00 Audit and Governance Committee ,26/02/2015, 18:00 Present as substitute
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Present
15/09/2015, 18:00 Audit and Governance Committee ,15/09/2015, 18:00 Present
16/12/2015, 18:00 Audit and Governance Committee ,16/12/2015, 18:00 Present
01/03/2016, 17:30 Audit and Governance Committee ,01/03/2016, 17:30 Present
29/06/2016, 18:00 Audit and Governance Committee ,29/06/2016, 18:00 Present
28/09/2016, 18:00 Audit and Governance Committee ,28/09/2016, 18:00 Present
14/12/2016, 18:00 Audit and Governance Committee ,14/12/2016, 18:00 Present
01/03/2017, 18:00 Audit and Governance Committee ,01/03/2017, 18:00 Apologies, sent representative; Substituted by Councillor Susanna Pressel
28/06/2017, 18:00 Audit and Governance Committee ,28/06/2017, 18:00 Present
26/09/2017, 18:00 Audit and Governance Committee ,26/09/2017, 18:00 Present
11/01/2018, 18:00 Audit and Governance Committee ,11/01/2018, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present as substitute
25/07/2018, 18:15 Audit and Governance Committee ,25/07/2018, 18:15 Present
05/11/2018, 18:00 Audit and Governance Committee ,05/11/2018, 18:00 Present
10/01/2019, 18:00 Audit and Governance Committee ,10/01/2019, 18:00 Present
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Present
24/07/2019, 18:00 Audit and Governance Committee ,24/07/2019, 18:00 Present
23/10/2019, 18:00 Audit and Governance Committee ,23/10/2019, 18:00 Apologies, sent representative; Substituted by Councillor John Tanner
09/01/2020, 18:00 Audit and Governance Committee ,09/01/2020, 18:00 Present
09/03/2020, 18:00 Audit and Governance Committee ,09/03/2020, 18:00 Present
30/07/2020, 18:00 Audit and Governance Committee ,30/07/2020, 18:00 Present
24/11/2020, 18:00 Audit and Governance Committee ,24/11/2020, 18:00 Present
14/01/2021, 18:00 Audit and Governance Committee ,14/01/2021, 18:00 Present
22/04/2021, 18:00 Audit and Governance Committee ,22/04/2021, 18:00 Present
29/07/2021, 18:00 Audit and Governance Committee ,29/07/2021, 18:00 Present
20/10/2021, 18:00 Audit and Governance Committee ,20/10/2021, 18:00 Present
27/01/2022, 18:00 Audit and Governance Committee ,27/01/2022, 18:00 In attendance
11/04/2022, 18:00 Audit and Governance Committee ,11/04/2022, 18:00 Present
27/07/2022, 18:00 Audit and Governance Committee ,27/07/2022, 18:00 Apologies, sent representative
28/09/2022, 18:00 Audit and Governance Committee ,28/09/2022, 18:00 Present
15/06/2022, 18:00 Cabinet ,15/06/2022, 18:00 Apologies received
13/07/2022, 18:00 Cabinet ,13/07/2022, 18:00 Present
10/08/2022, 18:00 Cabinet ,10/08/2022, 18:00 Apologies received
14/09/2022, 18:00 Cabinet ,14/09/2022, 18:00 Present
19/10/2022, 18:00 Cabinet ,19/10/2022, 18:00 Present
16/11/2022, 18:00 Cabinet ,16/11/2022, 18:00 Present
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 Present
08/02/2023, 18:00 Cabinet ,08/02/2023, 18:00 Present
15/03/2023, 18:00 Cabinet ,15/03/2023, 18:00 Present
19/04/2023, 18:00 Cabinet ,19/04/2023, 18:00 Present
14/06/2023, 18:00 Cabinet ,14/06/2023, 18:00 Present
12/07/2023, 18:00 Cabinet ,12/07/2023, 18:00 Present
09/08/2023, 18:00 Cabinet ,09/08/2023, 18:00 Apologies received
13/09/2023, 18:00 Cabinet ,13/09/2023, 18:00 Present
18/10/2023, 18:00 Cabinet ,18/10/2023, 18:00 Apologies received
15/11/2023, 18:00 Cabinet ,15/11/2023, 18:00 Present
13/12/2023, 18:00 Cabinet ,13/12/2023, 18:00 Present
24/01/2024, 18:00 Cabinet ,24/01/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
13/03/2024, 18:00 Cabinet ,13/03/2024, 18:00 Present
17/04/2024, 18:00 Cabinet ,17/04/2024, 18:00 Expected
12/06/2024, 18:00 Cabinet ,12/06/2024, 18:00 Expected
10/07/2024, 18:00 Cabinet ,10/07/2024, 18:00 Expected
14/08/2024, 18:00 Cabinet ,14/08/2024, 18:00 Expected
11/09/2024, 18:00 Cabinet ,11/09/2024, 18:00 Expected
16/10/2024, 18:00 Cabinet ,16/10/2024, 18:00 Expected
13/11/2024, 18:00 Cabinet ,13/11/2024, 18:00 Expected
11/12/2024, 18:00 Cabinet ,11/12/2024, 18:00 Expected
22/01/2025, 18:00 Cabinet ,22/01/2025, 18:00 Expected
05/02/2025, 18:00 Cabinet ,05/02/2025, 18:00 Expected
12/03/2025, 18:00 Cabinet ,12/03/2025, 18:00 Expected
09/04/2025, 18:00 Cabinet ,09/04/2025, 18:00 Expected
11/06/2025, 18:00 Cabinet ,11/06/2025, 18:00 Expected
09/07/2025, 18:00 Cabinet ,09/07/2025, 18:00 Expected
13/08/2025, 18:00 Cabinet ,13/08/2025, 18:00 Expected
10/09/2025, 18:00 Cabinet ,10/09/2025, 18:00 Expected
15/10/2025, 18:00 Cabinet ,15/10/2025, 18:00 Expected
12/11/2025, 18:00 Cabinet ,12/11/2025, 18:00 Expected
10/12/2025, 18:00 Cabinet ,10/12/2025, 18:00 Expected
21/01/2026, 18:00 Cabinet ,21/01/2026, 18:00 Expected
11/02/2026, 18:00 Cabinet ,11/02/2026, 18:00 Expected
18/03/2026, 18:00 Cabinet ,18/03/2026, 18:00 Expected
15/04/2026, 18:00 Cabinet ,15/04/2026, 18:00 Expected
29/11/2023, 18:00 Climate and Environment Panel (Panel of the Scrutiny Committee) ,29/11/2023, 18:00 In attendance
07/06/2018, 18:00 Companies Scrutiny Panel ,07/06/2018, 18:00 Present
26/07/2018, 18:00 Companies Scrutiny Panel ,26/07/2018, 18:00 Present
13/11/2018, 18:00 Companies Scrutiny Panel ,13/11/2018, 18:00 Present
12/12/2018, 18:00 Companies Scrutiny Panel ,12/12/2018, 18:00 Present
28/02/2019, 18:00 Companies Scrutiny Panel ,28/02/2019, 18:00 Present
28/05/2019, 18:00 Companies Scrutiny Panel ,28/05/2019, 18:00 Present
16/07/2019, 17:30 Companies Scrutiny Panel ,16/07/2019, 17:30 Present
19/09/2019, 17:00 Companies Scrutiny Panel ,19/09/2019, 17:00 Present
14/11/2019, 18:00 Companies Scrutiny Panel ,14/11/2019, 18:00 Present
12/03/2020, 17:00 Companies Scrutiny Panel ,12/03/2020, 17:00 Present
22/06/2020, 18:00 Companies Scrutiny Panel ,22/06/2020, 18:00 Present
14/09/2020, 18:00 Companies Scrutiny Panel ,14/09/2020, 18:00 Present
14/12/2020, 18:00 Companies Scrutiny Panel ,14/12/2020, 18:00 Present
15/03/2021, 18:00 Companies Scrutiny Panel ,15/03/2021, 18:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Apologies received
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Apologies received
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Present
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Present
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
19/05/2021, 17:00 Council ,19/05/2021, 17:00 Present
23/06/2021, 17:00 Council ,23/06/2021, 17:00 Absent no statistics
26/07/2021, 17:00 Council ,26/07/2021, 17:00 Present
04/10/2021, 17:00 Council ,04/10/2021, 17:00 Present
29/11/2021, 16:30 Council ,29/11/2021, 16:30 Present
29/11/2021, 17:15 Council ,29/11/2021, 17:15 Present
31/01/2022, 17:00 Council ,31/01/2022, 17:00 Present
16/02/2022, 17:00 Council ,16/02/2022, 17:00 Present
21/03/2022, 17:00 Council ,21/03/2022, 17:00 Present
18/05/2022, 17:00 Council ,18/05/2022, 17:00 Present
18/07/2022, 17:00 Council ,18/07/2022, 17:00 Present
03/10/2022, 17:00 Council ,03/10/2022, 17:00 Present
28/11/2022, 17:00 Council ,28/11/2022, 17:00 Present
30/01/2023, 16:30 Council ,30/01/2023, 16:30 Present
30/01/2023, 17:00 Council ,30/01/2023, 17:00 Present
16/02/2023, 17:00 Council ,16/02/2023, 17:00 Present
20/03/2023, 17:00 Council ,20/03/2023, 17:00 Present
17/05/2023, 17:00 Council ,17/05/2023, 17:00 Present
17/07/2023, 17:00 Council ,17/07/2023, 17:00 Present
02/10/2023, 17:00 Council ,02/10/2023, 17:00 Present
07/11/2023, 17:00 Council ,07/11/2023, 17:00 Present
27/11/2023, 17:00 Council ,27/11/2023, 17:00 Present
29/01/2024, 17:00 Council ,29/01/2024, 17:00 Present
21/02/2024, 17:00 Council ,21/02/2024, 17:00 Present
18/03/2024, 17:00 Council ,18/03/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Expected
15/07/2024, 17:00 Council ,15/07/2024, 17:00 Expected
07/10/2024, 17:00 Council ,07/10/2024, 17:00 Expected
25/11/2024, 17:00 Council ,25/11/2024, 17:00 Expected
27/01/2025, 17:00 Council ,27/01/2025, 17:00 Expected
13/02/2025, 17:00 Council ,13/02/2025, 17:00 Expected
24/02/2025, 17:00 Council ,24/02/2025, 17:00 Expected
24/03/2025, 17:00 Council ,24/03/2025, 17:00 Expected
15/05/2025, 17:00 Council ,15/05/2025, 17:00 Expected
14/07/2025, 17:00 Council ,14/07/2025, 17:00 Expected
06/10/2025, 17:00 Council ,06/10/2025, 17:00 Expected
24/10/2025, 17:00 Council ,24/10/2025, 17:00 Expected
26/01/2026, 17:00 Council ,26/01/2026, 17:00 Expected
23/02/2026, 17:00 Council ,23/02/2026, 17:00 Expected
04/03/2026, 17:00 Council ,04/03/2026, 17:00 Expected
20/05/2026, 17:00 Council ,20/05/2026, 17:00 Expected
03/06/2015, 18:00 East Area Planning Committee ,03/06/2015, 18:00 Present
02/09/2020, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,02/09/2020, 18:00 Present
29/09/2020, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,29/09/2020, 18:00 Present
03/12/2020, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,03/12/2020, 18:00 Apologies received
27/01/2021, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,27/01/2021, 18:00 Present
04/07/2018, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,04/07/2018, 18:00 Present
10/09/2018, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,10/09/2018, 18:00 Present
06/12/2018, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,06/12/2018, 18:00 Apologies received
Private meeting, 08/01/2019, 18:00 Expected
16/01/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,16/01/2019, 18:00 Present
30/01/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,30/01/2019, 18:00 Apologies received
01/07/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,01/07/2019, 18:00 Apologies received
05/09/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,05/09/2019, 18:00 Present
02/12/2019, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,02/12/2019, 18:00 Present
20/01/2020, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,20/01/2020, 17:30 Expected
29/01/2020, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,29/01/2020, 18:00 Present
25/02/2020, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,25/02/2020, 18:00 Present
16/06/2020, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,16/06/2020, 18:00 Present
07/07/2020, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,07/07/2020, 18:00 Present
26/06/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,26/06/2017, 17:30 Present
11/12/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,11/12/2017, 17:30 Present
16/05/2017, 18:15 General Purposes Licensing Committee ,16/05/2017, 18:15 Present
24/01/2018, 18:15 General Purposes Licensing Committee ,24/01/2018, 18:15 Apologies received
03/08/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,03/08/2015, 17:00 Present
15/12/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,15/12/2015, 17:00 Present
04/04/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,04/04/2016, 17:00 Present
03/07/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,03/07/2017, 17:30 Present
27/01/2015, 18:00 Licensing and Gambling Acts Committee ,27/01/2015, 18:00 Present
19/05/2015, 17:00 Licensing and Gambling Acts Committee ,19/05/2015, 17:00 Absent
14/09/2015, 17:00 Licensing and Gambling Acts Committee ,14/09/2015, 17:00 Present
26/01/2016, 17:00 Licensing and Gambling Acts Committee ,26/01/2016, 17:00 Present
18/05/2016, 17:00 Licensing and Gambling Acts Committee ,18/05/2016, 17:00 Apologies received
20/09/2016, 17:00 Licensing and Gambling Acts Committee ,20/09/2016, 17:00 Present
23/01/2017, 17:00 Licensing and Gambling Acts Committee ,23/01/2017, 17:00 Present
16/05/2017, 18:00 Licensing and Gambling Acts Committee ,16/05/2017, 18:00 Present
24/01/2018, 18:00 Licensing and Gambling Acts Committee ,24/01/2018, 18:00 Apologies received
16/05/2018, 18:00 Licensing and Gambling Acts Committee ,16/05/2018, 18:00 Apologies received
02/07/2018, 17:00 Licensing and Gambling Acts Committee ,02/07/2018, 17:00 Present
19/09/2018, 18:00 Licensing and Gambling Acts Committee ,19/09/2018, 18:00 Absent
23/01/2019, 18:00 Licensing and Gambling Acts Committee ,23/01/2019, 18:00 Apologies received
29/10/2014, 18:00 Planning Review Committee ,29/10/2014, 18:00 Present as substitute
27/01/2016, 18:00 Planning Review Committee ,27/01/2016, 18:00 Present
30/03/2016, 18:00 Planning Review Committee ,30/03/2016, 18:00 Present
27/04/2016, 16:00 Planning Review Committee ,27/04/2016, 16:00 Present
22/06/2016, 17:30 Planning Review Committee ,22/06/2016, 17:30 Apologies received; Substituted by Councillor Gill Sanders
05/10/2016, 18:00 Planning Review Committee ,05/10/2016, 18:00 Present
18/01/2017, 18:00 Planning Review Committee ,18/01/2017, 18:00 Present
15/02/2017, 18:00 Planning Review Committee ,15/02/2017, 18:00 Present
15/03/2017, 18:00 Planning Review Committee ,15/03/2017, 18:00 Present
12/07/2017, 18:00 Planning Review Committee ,12/07/2017, 18:00 Present
21/08/2017, 18:00 Planning Review Committee ,21/08/2017, 18:00 Present
13/12/2017, 18:00 Planning Review Committee ,13/12/2017, 18:00 Present
10/01/2018, 18:00 Planning Review Committee ,10/01/2018, 18:00 Present
20/08/2018, 18:00 Planning Review Committee ,20/08/2018, 18:00 Present
15/10/2018, 18:00 Planning Review Committee ,15/10/2018, 18:00 Present
30/04/2019, 18:00 Planning Review Committee ,30/04/2019, 18:00 Present
28/11/2019, 18:30 Planning Review Committee ,28/11/2019, 18:30 Present
16/12/2019, 18:00 Planning Review Committee ,16/12/2019, 18:00 Present
16/04/2020, 11:00 Planning Review Committee ,16/04/2020, 11:00 Expected
15/10/2020, 15:00 Planning Review Committee ,15/10/2020, 15:00 Present
09/09/2021, 18:00 Planning Review Committee ,09/09/2021, 18:00 Present
11/11/2021, 18:00 Planning Review Committee ,11/11/2021, 18:00 Present
02/03/2021, 18:00 Scrutiny Committee ,02/03/2021, 18:00 Present
05/09/2023, 18:00 Scrutiny Committee ,05/09/2023, 18:00 In attendance
16/01/2024, 18:00 Scrutiny Committee ,16/01/2024, 18:00 In attendance
22/06/2022, 18:00 Shareholder and Joint Venture Group ,22/06/2022, 18:00 Present
28/07/2022, 18:00 Shareholder and Joint Venture Group ,28/07/2022, 18:00 Apologies received
05/10/2022, 17:00 Shareholder and Joint Venture Group ,05/10/2022, 17:00 Present
02/11/2022, 18:00 Shareholder and Joint Venture Group ,02/11/2022, 18:00 Present
08/12/2022, 18:00 Shareholder and Joint Venture Group ,08/12/2022, 18:00 Present
01/03/2023, 18:00 Shareholder and Joint Venture Group ,01/03/2023, 18:00 Present
27/04/2023, 18:00 Shareholder and Joint Venture Group ,27/04/2023, 18:00 Present
21/06/2023, 18:00 Shareholder and Joint Venture Group ,21/06/2023, 18:00 Present
27/07/2023, 18:00 Shareholder and Joint Venture Group ,27/07/2023, 18:00 Apologies received
25/10/2023, 18:00 Shareholder and Joint Venture Group ,25/10/2023, 18:00 Expected
01/11/2023, 18:00 Shareholder and Joint Venture Group ,01/11/2023, 18:00 Present
07/12/2023, 18:00 Shareholder and Joint Venture Group ,07/12/2023, 18:00 Present
27/03/2024, 18:00 Shareholder and Joint Venture Group ,27/03/2024, 18:00 Expected
24/04/2024, 18:00 Shareholder and Joint Venture Group ,24/04/2024, 18:00 Expected
26/06/2024, 18:00 Shareholder and Joint Venture Group ,26/06/2024, 18:00 Expected
25/07/2024, 18:00 Shareholder and Joint Venture Group ,25/07/2024, 18:00 Expected
06/11/2024, 18:00 Shareholder and Joint Venture Group ,06/11/2024, 18:00 Expected
05/12/2024, 18:00 Shareholder and Joint Venture Group ,05/12/2024, 18:00 Expected
19/03/2025, 18:00 Shareholder and Joint Venture Group ,19/03/2025, 18:00 Expected
23/04/2025, 18:00 Shareholder and Joint Venture Group ,23/04/2025, 18:00 Expected
18/06/2025, 18:00 Shareholder and Joint Venture Group ,18/06/2025, 18:00 Expected
24/07/2025, 18:00 Shareholder and Joint Venture Group ,24/07/2025, 18:00 Expected
05/11/2025, 18:00 Shareholder and Joint Venture Group ,05/11/2025, 18:00 Expected
04/12/2025, 18:00 Shareholder and Joint Venture Group ,04/12/2025, 18:00 Expected
01/04/2026, 18:00 Shareholder and Joint Venture Group ,01/04/2026, 18:00 Expected
22/04/2026, 18:00 Shareholder and Joint Venture Group ,22/04/2026, 18:00 Expected
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.