Attendance

Attendance

Meeting attendance of Councillor Elizabeth Wade

Attendance statistics for Councillor Elizabeth Wade
Statistic Count Percentage
Total expected attendances:231
Present as expected: 215   93%
Apologies received:9   56% of absences
Absent (incl. apologies):16   7%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elizabeth Wade
Date Committee Meeting Attendance
27/07/2020, 18:00 Appointments Committee ,27/07/2020, 18:00 Present as substitute
27/10/2020, 09:00 Appointments Committee ,27/10/2020, 09:00 Present as substitute
21/07/2021, 17:30 Appointments Committee ,21/07/2021, 17:30 Present
18/12/2014, 18:00 Audit and Governance Committee ,18/12/2014, 18:00 Present as substitute
Private meeting, 15/01/2015, 17:30 Expected
21/07/2021, 18:00 Cabinet ,21/07/2021, 18:00 In attendance
15/09/2021, 18:00 Cabinet ,15/09/2021, 18:00 In attendance
13/10/2021, 18:00 Cabinet ,13/10/2021, 18:00 In attendance
09/02/2022, 18:00 Cabinet ,09/02/2022, 18:00 In attendance
16/03/2022, 18:00 Cabinet ,16/03/2022, 18:00 In attendance
09/02/2022, 10:00 Child Poverty Review Group ,09/02/2022, 10:00 Expected
17/02/2022, 14:00 Child Poverty Review Group ,17/02/2022, 14:00 Expected
23/02/2022, 18:00 Child Poverty Review Group ,23/02/2022, 18:00 Expected
01/03/2022, 14:00 Child Poverty Review Group ,01/03/2022, 14:00 Expected
14/07/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/07/2016, 17:00 Present
19/09/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/09/2017, 17:00 In attendance
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Present
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Present
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Apologies received
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Absent
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
19/05/2021, 17:00 Council ,19/05/2021, 17:00 Present
23/06/2021, 17:00 Council ,23/06/2021, 17:00 Present
26/07/2021, 17:00 Council ,26/07/2021, 17:00 Present
04/10/2021, 17:00 Council ,04/10/2021, 17:00 Present
29/11/2021, 16:30 Council ,29/11/2021, 16:30 Present
29/11/2021, 17:15 Council ,29/11/2021, 17:15 Present
31/01/2022, 17:00 Council ,31/01/2022, 17:00 Present
16/02/2022, 17:00 Council ,16/02/2022, 17:00 Present
21/03/2022, 17:00 Council ,21/03/2022, 17:00 Present
07/01/2015, 18:00 East Area Planning Committee ,07/01/2015, 18:00 Present as substitute
14/05/2015, 18:00 East Area Planning Committee ,14/05/2015, 18:00 Present as substitute
03/06/2015, 18:00 East Area Planning Committee ,03/06/2015, 18:00 Present
07/10/2015, 18:00 East Area Planning Committee ,07/10/2015, 18:00 Present as substitute
04/11/2015, 18:00 East Area Planning Committee ,04/11/2015, 18:00 Present as substitute
03/02/2016, 18:00 East Area Planning Committee ,03/02/2016, 18:00 Present as substitute
02/03/2016, 18:00 East Area Planning Committee ,02/03/2016, 18:00 Present as substitute
11/05/2016, 18:00 East Area Planning Committee ,11/05/2016, 18:00 Present as substitute
08/06/2016, 18:00 East Area Planning Committee ,08/06/2016, 18:00 Present as substitute
03/08/2016, 18:00 East Area Planning Committee ,03/08/2016, 18:00 Present as substitute
07/12/2016, 18:00 East Area Planning Committee ,07/12/2016, 18:00 Present as substitute
08/02/2017, 18:00 East Area Planning Committee ,08/02/2017, 18:00 Present as substitute
08/11/2017, 18:00 East Area Planning Committee ,08/11/2017, 18:00 Present as substitute
04/04/2018, 18:00 East Area Planning Committee ,04/04/2018, 18:00 Present as substitute
06/03/2019, 18:00 East Area Planning Committee ,06/03/2019, 18:00 Present as substitute
05/06/2019, 18:00 East Area Planning Committee ,05/06/2019, 18:00 Apologies, sent representative; Substituted by Councillor Michael Gotch
03/07/2019, 18:00 East Area Planning Committee ,03/07/2019, 18:00 Apologies, sent representative; Substituted by Councillor Stef Garden
13/01/2021, 15:00 East Area Planning Committee ,13/01/2021, 15:00 Present
03/03/2021, 15:00 East Area Planning Committee ,03/03/2021, 15:00 Present as substitute
07/08/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,07/08/2017, 17:30 Present
30/10/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,30/10/2017, 17:30 Present
11/12/2017, 17:30 General Purposes Licensing Casework Sub-Committee ,11/12/2017, 17:30 Present
22/01/2018, 17:30 General Purposes Licensing Casework Sub-Committee ,22/01/2018, 17:30 Present
16/04/2018, 17:30 General Purposes Licensing Casework Sub-Committee ,16/04/2018, 17:30 Present
15/04/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,15/04/2019, 17:30 Present
28/05/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,28/05/2019, 17:30 Present
16/12/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,16/12/2019, 17:30 Present
16/03/2020, 17:30 General Purposes Licensing Casework Sub-Committee ,16/03/2020, 17:30 Present
27/07/2021, 18:00 General Purposes Licensing Casework Sub-Committee ,27/07/2021, 18:00 Present
18/10/2021, 17:30 General Purposes Licensing Casework Sub-Committee ,18/10/2021, 17:30 Present
30/11/2021, 18:00 General Purposes Licensing Casework Sub-Committee ,30/11/2021, 18:00 Present
17/01/2022, 18:00 General Purposes Licensing Casework Sub-Committee ,17/01/2022, 18:00 Present
11/04/2022, 18:00 General Purposes Licensing Casework Sub-Committee ,11/04/2022, 18:00 Present
18/05/2016, 17:15 General Purposes Licensing Committee ,18/05/2016, 17:15 Present
20/09/2016, 17:15 General Purposes Licensing Committee ,20/09/2016, 17:15 Present
23/01/2017, 17:15 General Purposes Licensing Committee ,23/01/2017, 17:15 Present
16/05/2017, 18:15 General Purposes Licensing Committee ,16/05/2017, 18:15 Absent
24/01/2018, 18:15 General Purposes Licensing Committee ,24/01/2018, 18:15 Present
14/05/2019, 18:15 General Purposes Licensing Committee ,14/05/2019, 18:15 Present
08/07/2019, 19:00 General Purposes Licensing Committee ,08/07/2019, 19:00 Apologies received
18/09/2019, 18:15 General Purposes Licensing Committee ,18/09/2019, 18:15 Present
03/02/2020, 18:15 General Purposes Licensing Committee ,03/02/2020, 18:15 Present
21/05/2020, 18:15 General Purposes Licensing Committee ,21/05/2020, 18:15 Present
22/09/2020, 18:00 General Purposes Licensing Committee ,22/09/2020, 18:00 Present
04/02/2021, 18:15 General Purposes Licensing Committee ,04/02/2021, 18:15 Present
20/05/2021, 18:15 General Purposes Licensing Committee ,20/05/2021, 18:15 Present
02/12/2021, 18:00 General Purposes Licensing Committee ,02/12/2021, 18:00 Present
07/02/2022, 18:15 General Purposes Licensing Committee ,07/02/2022, 18:15 Present
17/03/2022, 18:15 General Purposes Licensing Committee ,17/03/2022, 18:15 Present
19/09/2016, 17:30 Hackney Carriages and Private Hire Licensing Sub-Committee ,19/09/2016, 17:30 Present
07/03/2017, 17:30 Health Inequalities Scrutiny Panel ,07/03/2017, 17:30 Expected
03/08/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,03/08/2020, 18:00 Present
03/09/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,03/09/2020, 18:00 Present
08/10/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,08/10/2020, 18:00 Present
05/11/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,05/11/2020, 18:00 Present
04/03/2021, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,04/03/2021, 18:00 Present
02/09/2021, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,02/09/2021, 18:00 Present
06/10/2021, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,06/10/2021, 18:00 Apologies received
04/11/2021, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,04/11/2021, 18:00 Present
16/12/2021, 17:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,16/12/2021, 17:00 Present
02/02/2022, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,02/02/2022, 18:00 Present
22/03/2022, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,22/03/2022, 18:00 Present
09/10/2014, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,09/10/2014, 17:00 Present
10/12/2014, 16:15 Housing Panel (Panel of the Scrutiny Committee) ,10/12/2014, 16:15 Present
22/01/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,22/01/2015, 17:00 Present
04/02/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,04/02/2015, 17:00 Present
24/03/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,24/03/2015, 17:00 Present
04/06/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,04/06/2015, 17:00 Present
Private meeting, 07/07/2015, 18:00 Expected
03/09/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,03/09/2015, 17:00 Present
08/10/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,08/10/2015, 17:00 Present
10/12/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,10/12/2015, 17:00 Present
01/02/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,01/02/2016, 17:00 Present
09/03/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,09/03/2016, 17:00 Present
11/04/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,11/04/2016, 17:00 Present
07/07/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,07/07/2016, 17:00 Present
05/10/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,05/10/2016, 17:00 Present
09/11/2016, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,09/11/2016, 17:00 Present
01/03/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,01/03/2017, 17:00 Present
26/04/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,26/04/2017, 17:00 Present
27/07/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,27/07/2017, 17:00 Present
11/09/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,11/09/2017, 17:00 Expected
12/10/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,12/10/2017, 17:00 Present
13/11/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,13/11/2017, 17:00 Present
16/01/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,16/01/2018, 17:00 Present
08/03/2018, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,08/03/2018, 17:00 Present
04/03/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,04/03/2019, 18:00 Present
08/04/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,08/04/2019, 18:00 Present
27/06/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,27/06/2019, 18:00 Present
03/10/2019, 18:30 Housing Panel (Panel of the Scrutiny Committee) ,03/10/2019, 18:30 Present
07/11/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,07/11/2019, 18:00 Present
21/01/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,21/01/2015, 17:00 Present
15/09/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,15/09/2015, 17:00 Present
05/10/2015, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,05/10/2015, 18:00 Present
27/10/2015, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,27/10/2015, 17:00 Present
04/04/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,04/04/2016, 17:00 Present
26/04/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,26/04/2016, 17:00 Present
20/06/2016, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,20/06/2016, 17:00 Present
22/08/2016, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,22/08/2016, 18:00 Present
09/01/2017, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,09/01/2017, 18:00 Present
30/01/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,30/01/2017, 17:30 Present
13/03/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,13/03/2017, 17:30 Present
03/07/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,03/07/2017, 17:30 Present
28/11/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,28/11/2017, 17:30 Expected
30/04/2018, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,30/04/2018, 17:30 Expected
08/04/2019, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,08/04/2019, 17:00 Expected
17/09/2019, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,17/09/2019, 18:00 Expected
01/09/2020, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,01/09/2020, 18:00 Expected
26/01/2021, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,26/01/2021, 18:00 Present
22/02/2022, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,22/02/2022, 18:00 Present
04/04/2022, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,04/04/2022, 18:00 Apologies received
10/06/2014, 17:00 Licensing and Gambling Acts Committee ,10/06/2014, 17:00 Present
27/01/2015, 18:00 Licensing and Gambling Acts Committee ,27/01/2015, 18:00 Absent
19/05/2015, 17:00 Licensing and Gambling Acts Committee ,19/05/2015, 17:00 Absent
14/09/2015, 17:00 Licensing and Gambling Acts Committee ,14/09/2015, 17:00 Absent
26/01/2016, 17:00 Licensing and Gambling Acts Committee ,26/01/2016, 17:00 Absent
18/05/2016, 17:00 Licensing and Gambling Acts Committee ,18/05/2016, 17:00 Present
20/09/2016, 17:00 Licensing and Gambling Acts Committee ,20/09/2016, 17:00 Present
23/01/2017, 17:00 Licensing and Gambling Acts Committee ,23/01/2017, 17:00 Present
16/05/2017, 18:00 Licensing and Gambling Acts Committee ,16/05/2017, 18:00 Absent
24/01/2018, 18:00 Licensing and Gambling Acts Committee ,24/01/2018, 18:00 Present
14/05/2019, 18:00 Licensing and Gambling Acts Committee ,14/05/2019, 18:00 Present
03/02/2020, 18:00 Licensing and Gambling Acts Committee ,03/02/2020, 18:00 Present
21/05/2020, 18:00 Licensing and Gambling Acts Committee ,21/05/2020, 18:00 Present
04/02/2021, 18:00 Licensing and Gambling Acts Committee ,04/02/2021, 18:00 Present
20/05/2021, 18:00 Licensing and Gambling Acts Committee ,20/05/2021, 18:00 Present
03/11/2021, 18:00 Licensing and Gambling Acts Committee ,03/11/2021, 18:00 Present
07/02/2022, 18:00 Licensing and Gambling Acts Committee ,07/02/2022, 18:00 Present
17/03/2022, 17:30 Licensing and Gambling Acts Committee ,17/03/2022, 17:30 Present
22/08/2016, 17:00 Licensing and Registration Sub Committee ,22/08/2016, 17:00 Present
31/01/2017, 17:00 Licensing and Registration Sub Committee ,31/01/2017, 17:00 Present
26/05/2021, 18:00 Planning - Oxford City Planning Committee ,26/05/2021, 18:00 Present
25/01/2022, 18:00 Planning - Oxford City Planning Committee ,25/01/2022, 18:00 In attendance
08/03/2022, 18:00 Planning - Oxford City Planning Committee ,08/03/2022, 18:00 Present as substitute
23/03/2022, 18:00 Planning - Oxford City Planning Committee ,23/03/2022, 18:00 Present as substitute
05/10/2016, 18:00 Planning Review Committee ,05/10/2016, 18:00 Present
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Present
01/09/2020, 18:00 Scrutiny Committee ,01/09/2020, 18:00 Present
08/06/2021, 18:00 Scrutiny Committee ,08/06/2021, 18:00 Present
14/07/2021, 18:00 Scrutiny Committee ,14/07/2021, 18:00 Present
08/09/2021, 18:00 Scrutiny Committee ,08/09/2021, 18:00 Present
05/10/2021, 18:00 Scrutiny Committee ,05/10/2021, 18:00 Present
02/11/2021, 18:00 Scrutiny Committee ,02/11/2021, 18:00 Present; Substituted by Councillor Evin Abrishami
08/12/2021, 18:00 Scrutiny Committee ,08/12/2021, 18:00 Present
18/01/2022, 18:00 Scrutiny Committee ,18/01/2022, 18:00 Present
01/02/2022, 18:00 Scrutiny Committee ,01/02/2022, 18:00 Present
02/03/2022, 18:00 Scrutiny Committee ,02/03/2022, 18:00 Present
07/03/2022, 18:00 Scrutiny Committee ,07/03/2022, 18:00 Present
05/04/2022, 18:00 Scrutiny Committee ,05/04/2022, 18:00 Apologies received
12/04/2022, 17:00 Scrutiny Committee ,12/04/2022, 17:00 Present
01/11/2017, 10:00 Standards Committee ,01/11/2017, 10:00 Present
24/06/2019, 18:00 Standards Committee ,24/06/2019, 18:00 Present
09/09/2014, 18:30 West Area Planning Committee ,09/09/2014, 18:30 Present
01/12/2015, 18:30 West Area Planning Committee ,01/12/2015, 18:30 Present as substitute
25/05/2016, 18:00 West Area Planning Committee ,25/05/2016, 18:00 Present
13/06/2017, 18:00 West Area Planning Committee ,13/06/2017, 18:00 Present as substitute
12/09/2017, 18:00 West Area Planning Committee ,12/09/2017, 18:00 Present
14/11/2017, 18:00 West Area Planning Committee ,14/11/2017, 18:00 Present as substitute
12/12/2017, 18:00 West Area Planning Committee ,12/12/2017, 18:00 Present as substitute
21/02/2018, 18:00 West Area Planning Committee ,21/02/2018, 18:00 Present
13/03/2018, 18:00 West Area Planning Committee ,13/03/2018, 18:00 Present
10/04/2018, 18:00 West Area Planning Committee ,10/04/2018, 18:00 Present
19/05/2020, 15:00 West Area Planning Committee ,19/05/2020, 15:00 Present
09/06/2020, 15:00 West Area Planning Committee ,09/06/2020, 15:00 Present
07/07/2020, 15:00 West Area Planning Committee ,07/07/2020, 15:00 Present
11/08/2020, 15:00 West Area Planning Committee ,11/08/2020, 15:00 Present
08/09/2020, 15:00 West Area Planning Committee ,08/09/2020, 15:00 Present
13/10/2020, 15:00 West Area Planning Committee ,13/10/2020, 15:00 Apologies, sent representative; Substituted by Councillor Andrew Gant
10/11/2020, 15:00 West Area Planning Committee ,10/11/2020, 15:00 Present
08/12/2020, 15:00 West Area Planning Committee ,08/12/2020, 15:00 Apologies, sent representative; Substituted by Councillor Paul Harris
19/01/2021, 15:00 West Area Planning Committee ,19/01/2021, 15:00 Present
09/02/2021, 15:00 West Area Planning Committee ,09/02/2021, 15:00 Present
09/03/2021, 15:00 West Area Planning Committee ,09/03/2021, 15:00 Present
13/04/2021, 15:00 West Area Planning Committee ,13/04/2021, 15:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.