Attendance

Attendance

Meeting attendance of Councillor Susan Brown

Later
Attendance statistics for Councillor Susan Brown
Statistic Count Percentage
Total expected attendances:310
Present as expected: 284   92%
Apologies received:25   96% of absences
Absent (incl. apologies):26   8%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Susan Brown
Date Committee Meeting Attendance
18/12/2018, 09:00 Appointments Committee ,18/12/2018, 09:00 Present
12/09/2019, 09:45 Appointments Committee ,12/09/2019, 09:45 Present
Private meeting, 18/12/2019, 09:30 Expected
19/12/2019, 17:30 Appointments Committee ,19/12/2019, 17:30 Present
27/07/2020, 18:00 Appointments Committee ,27/07/2020, 18:00 Present
21/09/2020, 18:00 Appointments Committee ,21/09/2020, 18:00 Present
27/10/2020, 09:00 Appointments Committee ,27/10/2020, 09:00 Present
Private meeting, 27/11/2020, 12:00 Expected
Private meeting, 07/12/2020, 12:00 Expected
Private meeting, 14/12/2020, 17:00 Expected
15/12/2020, 09:30 Appointments Committee ,15/12/2020, 09:30 Present
23/04/2021, 09:30 Appointments Committee ,23/04/2021, 09:30 Present
30/04/2021, 09:30 Appointments Committee ,30/04/2021, 09:30 Present
21/07/2021, 17:30 Appointments Committee ,21/07/2021, 17:30 Present
17/12/2021, 09:30 Appointments Committee ,17/12/2021, 09:30 Present
27/06/2022, 18:00 Appointments Committee ,27/06/2022, 18:00 Present
06/12/2022, 18:00 Appointments Committee ,06/12/2022, 18:00 Present
10/05/2023, 13:00 Appointments Committee ,10/05/2023, 13:00 Present
16/05/2023, 11:00 Appointments Committee ,16/05/2023, 11:00 Present
05/12/2023, 18:00 Appointments Committee ,05/12/2023, 18:00 Present
18/06/2024, 18:00 Appointments Committee ,18/06/2024, 18:00 Expected
03/12/2024, 18:00 Appointments Committee ,03/12/2024, 18:00 Expected
14/12/2016, 18:00 Audit and Governance Committee ,14/12/2016, 18:00 In attendance
29/05/2019, 18:00 Cabinet ,29/05/2019, 18:00 Present
12/06/2019, 18:00 Cabinet ,12/06/2019, 18:00 Present
10/07/2019, 18:00 Cabinet ,10/07/2019, 18:00 Present
11/09/2019, 18:00 Cabinet ,11/09/2019, 18:00 Present
03/10/2019, 18:00 Cabinet ,03/10/2019, 18:00 Apologies received
09/10/2019, 18:00 Cabinet ,09/10/2019, 18:00 Present
13/11/2019, 18:00 Cabinet ,13/11/2019, 18:00 Present
19/12/2019, 18:00 Cabinet ,19/12/2019, 18:00 Present
22/01/2020, 18:00 Cabinet ,22/01/2020, 18:00 Present
12/02/2020, 18:00 Cabinet ,12/02/2020, 18:00 Present
11/03/2020, 18:00 Cabinet ,11/03/2020, 18:00 Present
08/06/2020, 12:00 Cabinet ,08/06/2020, 12:00 Present
24/06/2020, 16:00 Cabinet ,24/06/2020, 16:00 Present
15/07/2020, 18:00 Cabinet ,15/07/2020, 18:00 Present
12/08/2020, 18:00 Cabinet ,12/08/2020, 18:00 Present
09/09/2020, 18:00 Cabinet ,09/09/2020, 18:00 Present
14/10/2020, 18:00 Cabinet ,14/10/2020, 18:00 Present
11/11/2020, 18:00 Cabinet ,11/11/2020, 18:00 Present
09/12/2020, 18:00 Cabinet ,09/12/2020, 18:00 Present
20/01/2021, 18:00 Cabinet ,20/01/2021, 18:00 Present
10/02/2021, 18:00 Cabinet ,10/02/2021, 18:00 Present
10/03/2021, 18:00 Cabinet ,10/03/2021, 18:00 Present
14/04/2021, 18:00 Cabinet ,14/04/2021, 18:00 Present
16/06/2021, 18:00 Cabinet ,16/06/2021, 18:00 Present
21/07/2021, 18:00 Cabinet ,21/07/2021, 18:00 Present
15/09/2021, 18:00 Cabinet ,15/09/2021, 18:00 Present
13/10/2021, 18:00 Cabinet ,13/10/2021, 18:00 Present
10/11/2021, 18:00 Cabinet ,10/11/2021, 18:00 Present
15/12/2021, 18:00 Cabinet ,15/12/2021, 18:00 Present
26/01/2022, 18:00 Cabinet ,26/01/2022, 18:00 Present
09/02/2022, 18:00 Cabinet ,09/02/2022, 18:00 Present
16/03/2022, 18:00 Cabinet ,16/03/2022, 18:00 Present
13/04/2022, 18:00 Cabinet ,13/04/2022, 18:00 Present
15/06/2022, 18:00 Cabinet ,15/06/2022, 18:00 Present
13/07/2022, 18:00 Cabinet ,13/07/2022, 18:00 Present
10/08/2022, 18:00 Cabinet ,10/08/2022, 18:00 Present
14/09/2022, 18:00 Cabinet ,14/09/2022, 18:00 Present
19/10/2022, 18:00 Cabinet ,19/10/2022, 18:00 Present
16/11/2022, 18:00 Cabinet ,16/11/2022, 18:00 Present
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 Present
08/02/2023, 18:00 Cabinet ,08/02/2023, 18:00 Present
15/03/2023, 18:00 Cabinet ,15/03/2023, 18:00 Present
19/04/2023, 18:00 Cabinet ,19/04/2023, 18:00 Present
14/06/2023, 18:00 Cabinet ,14/06/2023, 18:00 Present
12/07/2023, 18:00 Cabinet ,12/07/2023, 18:00 Present
09/08/2023, 18:00 Cabinet ,09/08/2023, 18:00 Present
13/09/2023, 18:00 Cabinet ,13/09/2023, 18:00 Present
18/10/2023, 18:00 Cabinet ,18/10/2023, 18:00 Present
15/11/2023, 18:00 Cabinet ,15/11/2023, 18:00 Present
13/12/2023, 18:00 Cabinet ,13/12/2023, 18:00 Present
24/01/2024, 18:00 Cabinet ,24/01/2024, 18:00 Present
07/02/2024, 18:00 Cabinet ,07/02/2024, 18:00 Present
13/03/2024, 18:00 Cabinet ,13/03/2024, 18:00 Present
17/04/2024, 18:00 Cabinet ,17/04/2024, 18:00 Expected
12/06/2024, 18:00 Cabinet ,12/06/2024, 18:00 Expected
10/07/2024, 18:00 Cabinet ,10/07/2024, 18:00 Expected
14/08/2024, 18:00 Cabinet ,14/08/2024, 18:00 Expected
11/09/2024, 18:00 Cabinet ,11/09/2024, 18:00 Expected
16/10/2024, 18:00 Cabinet ,16/10/2024, 18:00 Expected
13/11/2024, 18:00 Cabinet ,13/11/2024, 18:00 Expected
11/12/2024, 18:00 Cabinet ,11/12/2024, 18:00 Expected
22/01/2025, 18:00 Cabinet ,22/01/2025, 18:00 Expected
05/02/2025, 18:00 Cabinet ,05/02/2025, 18:00 Expected
12/03/2025, 18:00 Cabinet ,12/03/2025, 18:00 Expected
09/04/2025, 18:00 Cabinet ,09/04/2025, 18:00 Expected
11/06/2025, 18:00 Cabinet ,11/06/2025, 18:00 Expected
09/07/2025, 18:00 Cabinet ,09/07/2025, 18:00 Expected
13/08/2025, 18:00 Cabinet ,13/08/2025, 18:00 Expected
10/09/2025, 18:00 Cabinet ,10/09/2025, 18:00 Expected
15/10/2025, 18:00 Cabinet ,15/10/2025, 18:00 Expected
12/11/2025, 18:00 Cabinet ,12/11/2025, 18:00 Expected
10/12/2025, 18:00 Cabinet ,10/12/2025, 18:00 Expected
21/01/2026, 18:00 Cabinet ,21/01/2026, 18:00 Expected
11/02/2026, 18:00 Cabinet ,11/02/2026, 18:00 Expected
18/03/2026, 18:00 Cabinet ,18/03/2026, 18:00 Expected
15/04/2026, 18:00 Cabinet ,15/04/2026, 18:00 Expected
12/06/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/06/2013, 17:00 Present
10/07/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/07/2013, 17:00 Present
31/07/2013, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,31/07/2013, 09:00 Apologies received
11/09/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/09/2013, 17:00 Present
09/10/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/10/2013, 17:00 Present
13/11/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/11/2013, 17:00 Present
11/12/2013, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/12/2013, 17:00 Present
22/01/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/01/2014, 17:00 Present
12/02/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2014, 17:00 Present
12/03/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2014, 17:00 Present
09/04/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/04/2014, 17:00 Present
23/04/2014, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,23/04/2014, 17:30 Present
11/06/2014, 13:30 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2014, 13:30 Apologies received
03/07/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,03/07/2014, 17:00 Present
10/09/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2014, 17:00 Present
24/09/2014, 14:00 City Executive Board (became Cabinet on 13 May 2019) ,24/09/2014, 14:00 Apologies received
15/10/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2014, 17:00 Present
19/11/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/11/2014, 17:00 Present
10/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/12/2014, 17:00 Present
17/12/2014, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/12/2014, 17:00 Present
23/12/2014, 15:00 City Executive Board (became Cabinet on 13 May 2019) ,23/12/2014, 15:00 Apologies received
29/01/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,29/01/2015, 17:00 Present
12/02/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2015, 17:00 Present
12/03/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/03/2015, 17:00 Present
02/04/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,02/04/2015, 17:00 Present
27/04/2015, 09:00 City Executive Board (became Cabinet on 13 May 2019) ,27/04/2015, 09:00 Apologies received
14/05/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/05/2015, 17:00 Present
26/05/2015, 08:30 City Executive Board (became Cabinet on 13 May 2019) ,26/05/2015, 08:30 Apologies received
11/06/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/06/2015, 17:00 Present
09/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/07/2015, 17:00 Present
30/07/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,30/07/2015, 17:00 Present
10/09/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,10/09/2015, 17:00 Present
15/10/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/10/2015, 17:00 Present
12/11/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,12/11/2015, 17:00 Present
17/12/2015, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/12/2015, 17:00 Present
14/01/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/01/2016, 17:00 Apologies received
21/01/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/01/2016, 17:00 Apologies received
11/02/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/02/2016, 17:00 Present
17/03/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/03/2016, 17:00 Present
24/03/2016, 16:00 City Executive Board (became Cabinet on 13 May 2019) ,24/03/2016, 16:00 Apologies received
14/04/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/04/2016, 17:00 Present
19/05/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/05/2016, 17:00 Present
16/06/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,16/06/2016, 17:00 Present
14/07/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/07/2016, 17:00 Present
08/08/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,08/08/2016, 17:00 Apologies received
15/09/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/09/2016, 17:00 Present
13/10/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/10/2016, 17:00 Present
17/11/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/11/2016, 17:00 Present
15/12/2016, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/12/2016, 17:00 Present
19/01/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/01/2017, 17:00 Present
09/02/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/02/2017, 17:00 Present
09/03/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,09/03/2017, 17:00 Present
06/04/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,06/04/2017, 17:00 Present
11/05/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/05/2017, 17:00 Present
15/06/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/06/2017, 17:00 Present
20/06/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/06/2017, 17:00 Present
18/07/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,18/07/2017, 17:00 Present
15/08/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,15/08/2017, 17:00 Apologies received
19/09/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,19/09/2017, 17:00 Present
16/10/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,16/10/2017, 17:00 Present
21/11/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/11/2017, 17:00 Present
27/11/2017, 14:30 City Executive Board (became Cabinet on 13 May 2019) ,27/11/2017, 14:30 Apologies received
20/12/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/12/2017, 17:00 Present
23/01/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,23/01/2018, 17:00 Present
13/02/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/02/2018, 17:00 Present
20/03/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,20/03/2018, 17:00 Present
17/04/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,17/04/2018, 17:00 Present
15/05/2018, 15:00 City Executive Board (became Cabinet on 13 May 2019) ,15/05/2018, 15:00 Present
22/05/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/05/2018, 17:00 Present
13/06/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,13/06/2018, 17:00 Present
11/07/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,11/07/2018, 17:00 Present
14/08/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/08/2018, 17:00 Present
18/09/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,18/09/2018, 17:00 Present
16/10/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,16/10/2018, 17:00 Present
14/11/2018, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,14/11/2018, 17:00 Present
29/11/2018, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,29/11/2018, 18:00 Present
18/12/2018, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,18/12/2018, 18:00 Present
22/01/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,22/01/2019, 18:00 Present
12/02/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2019, 18:00 Present
07/03/2019, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,07/03/2019, 17:30 Present
13/03/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,13/03/2019, 18:00 Present
10/04/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,10/04/2019, 18:00 Present
20/05/2013, 16:30 Council ,20/05/2013, 16:30 Present
24/06/2013, 17:00 Council ,24/06/2013, 17:00 Present
30/09/2013, 17:00 Council ,30/09/2013, 17:00 Present
25/11/2013, 17:00 Council ,25/11/2013, 17:00 Present
03/02/2014, 17:00 Council ,03/02/2014, 17:00 Present
19/02/2014, 17:00 Council ,19/02/2014, 17:00 Present
14/04/2014, 17:00 Council ,14/04/2014, 17:00 Present
09/06/2014, 16:00 Council ,09/06/2014, 16:00 Present
02/07/2014, 17:00 Council ,02/07/2014, 17:00 Present
14/07/2014, 17:00 Council ,14/07/2014, 17:00 Apologies received
29/09/2014, 17:00 Council ,29/09/2014, 17:00 Present
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Present
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Present
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Apologies received
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
19/05/2021, 17:00 Council ,19/05/2021, 17:00 Present
23/06/2021, 17:00 Council ,23/06/2021, 17:00 Present
26/07/2021, 17:00 Council ,26/07/2021, 17:00 Present
04/10/2021, 17:00 Council ,04/10/2021, 17:00 Present
29/11/2021, 16:30 Council ,29/11/2021, 16:30 Present
29/11/2021, 17:15 Council ,29/11/2021, 17:15 Present
31/01/2022, 17:00 Council ,31/01/2022, 17:00 Present
16/02/2022, 17:00 Council ,16/02/2022, 17:00 Present
21/03/2022, 17:00 Council ,21/03/2022, 17:00 Present
18/05/2022, 17:00 Council ,18/05/2022, 17:00 Present
18/07/2022, 17:00 Council ,18/07/2022, 17:00 Present
03/10/2022, 17:00 Council ,03/10/2022, 17:00 Present
28/11/2022, 17:00 Council ,28/11/2022, 17:00 Present
30/01/2023, 16:30 Council ,30/01/2023, 16:30 Present
30/01/2023, 17:00 Council ,30/01/2023, 17:00 Present
16/02/2023, 17:00 Council ,16/02/2023, 17:00 Apologies received
20/03/2023, 17:00 Council ,20/03/2023, 17:00 Present
17/05/2023, 17:00 Council ,17/05/2023, 17:00 Present
17/07/2023, 17:00 Council ,17/07/2023, 17:00 Present
02/10/2023, 17:00 Council ,02/10/2023, 17:00 Present
07/11/2023, 17:00 Council ,07/11/2023, 17:00 Present
27/11/2023, 17:00 Council ,27/11/2023, 17:00 Present
29/01/2024, 17:00 Council ,29/01/2024, 17:00 Present
21/02/2024, 17:00 Council ,21/02/2024, 17:00 Present
18/03/2024, 17:00 Council ,18/03/2024, 17:00 Present
16/05/2024, 17:00 Council ,16/05/2024, 17:00 Expected
15/07/2024, 17:00 Council ,15/07/2024, 17:00 Expected
07/10/2024, 17:00 Council ,07/10/2024, 17:00 Expected
25/11/2024, 17:00 Council ,25/11/2024, 17:00 Expected
27/01/2025, 17:00 Council ,27/01/2025, 17:00 Expected
13/02/2025, 17:00 Council ,13/02/2025, 17:00 Expected
24/02/2025, 17:00 Council ,24/02/2025, 17:00 Expected
24/03/2025, 17:00 Council ,24/03/2025, 17:00 Expected
15/05/2025, 17:00 Council ,15/05/2025, 17:00 Expected
14/07/2025, 17:00 Council ,14/07/2025, 17:00 Expected
06/10/2025, 17:00 Council ,06/10/2025, 17:00 Expected
24/10/2025, 17:00 Council ,24/10/2025, 17:00 Expected
26/01/2026, 17:00 Council ,26/01/2026, 17:00 Expected
23/02/2026, 17:00 Council ,23/02/2026, 17:00 Expected
04/03/2026, 17:00 Council ,04/03/2026, 17:00 Expected
20/05/2026, 17:00 Council ,20/05/2026, 17:00 Expected
24/06/2013, 17:00 Council Briefing Note ,24/06/2013, 17:00 Expected
30/09/2013, 17:00 Council Briefing Note ,30/09/2013, 17:00 Expected
25/11/2013, 17:00 Council Briefing Note ,25/11/2013, 17:00 Expected
03/02/2014, 17:00 Council Briefing Note ,03/02/2014, 17:00 Expected
19/02/2014, 17:00 Council Briefing Note ,19/02/2014, 17:00 Expected
14/04/2014, 17:00 Council Briefing Note ,14/04/2014, 17:00 Expected
09/06/2014, 16:00 Council Briefing Note ,09/06/2014, 16:00 Expected
14/07/2014, 17:00 Council Briefing Note ,14/07/2014, 17:00 Expected
03/02/2016, 18:00 East Area Planning Committee ,03/02/2016, 18:00 Present as substitute
22/01/2024, 18:00 Finance and Performance Panel (Panel of the Scrutiny Committee) ,22/01/2024, 18:00 In attendance
30/06/2016, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,30/06/2016, 17:30 Present
07/09/2016, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,07/09/2016, 18:00 Apologies received
07/12/2017, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,07/12/2017, 18:00 In attendance
04/11/2013, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,04/11/2013, 17:00 Present
10/12/2015, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,10/12/2015, 17:00 Apologies received
11/06/2018, 14:00 Oxfordshire Growth Board ,11/06/2018, 14:00 Present
Private meeting, 10/09/2018, 18:00 Present
Private meeting, 12/11/2018, 18:00 Present
Private meeting, 15/01/2019, 18:00 Expected
01/06/2021, 18:30 Oxfordshire Growth Board ,01/06/2021, 18:30 Expected
08/06/2021, 14:00 Oxfordshire Growth Board ,08/06/2021, 14:00 Expected
12/07/2021, 18:30 Oxfordshire Growth Board ,12/07/2021, 18:30 Expected
19/07/2021, 14:00 Oxfordshire Growth Board ,19/07/2021, 14:00 Expected
13/09/2021, 18:30 Oxfordshire Growth Board ,13/09/2021, 18:30 Expected
20/09/2021, 14:00 Oxfordshire Growth Board ,20/09/2021, 14:00 Expected
12/04/2022, 18:00 Planning - Oxford City Planning Committee ,12/04/2022, 18:00 Present as substitute
16/08/2022, 18:00 Planning - Oxford City Planning Committee ,16/08/2022, 18:00 Present as substitute
24/01/2023, 18:00 Planning - Oxford City Planning Committee ,24/01/2023, 18:00 In attendance
22/06/2016, 17:30 Planning Review Committee ,22/06/2016, 17:30 Present as substitute
05/10/2016, 18:00 Planning Review Committee ,05/10/2016, 18:00 Present
03/12/2013, 18:00 Scrutiny Committee ,03/12/2013, 18:00 Present
06/10/2014, 18:00 Scrutiny Committee ,06/10/2014, 18:00 Present
10/11/2014, 18:00 Scrutiny Committee ,10/11/2014, 18:00 In attendance
02/03/2015, 18:15 Scrutiny Committee ,02/03/2015, 18:15 Present
02/11/2015, 18:15 Scrutiny Committee ,02/11/2015, 18:15 Present
02/02/2016, 18:15 Scrutiny Committee ,02/02/2016, 18:15 Present
07/03/2016, 18:15 Scrutiny Committee ,07/03/2016, 18:15 Present
07/11/2016, 18:00 Scrutiny Committee ,07/11/2016, 18:00 Present
06/12/2016, 18:00 Scrutiny Committee ,06/12/2016, 18:00 Present
30/01/2017, 18:00 Scrutiny Committee ,30/01/2017, 18:00 Present
09/10/2017, 18:00 Scrutiny Committee ,09/10/2017, 18:00 Present
07/11/2017, 18:00 Scrutiny Committee ,07/11/2017, 18:00 Absent
06/02/2018, 18:00 Scrutiny Committee ,06/02/2018, 18:00 Present
05/03/2019, 18:00 Scrutiny Committee ,05/03/2019, 18:00 Present
02/04/2019, 18:00 Scrutiny Committee ,02/04/2019, 18:00 In attendance
17/12/2019, 18:00 Scrutiny Committee ,17/12/2019, 18:00 In attendance
04/02/2020, 18:00 Scrutiny Committee ,04/02/2020, 18:00 In attendance
02/06/2020, 18:00 Scrutiny Committee ,02/06/2020, 18:00 In attendance
17/06/2020, 18:00 Scrutiny Committee ,17/06/2020, 18:00 In attendance
06/07/2020, 18:00 Scrutiny Committee ,06/07/2020, 18:00 In attendance
01/12/2020, 18:00 Scrutiny Committee ,01/12/2020, 18:00 In attendance
12/01/2021, 18:00 Scrutiny Committee ,12/01/2021, 18:00 Present
02/03/2021, 18:00 Scrutiny Committee ,02/03/2021, 18:00 Present
07/03/2022, 18:00 Scrutiny Committee ,07/03/2022, 18:00 In attendance
08/06/2022, 18:00 Scrutiny Committee ,08/06/2022, 18:00 In attendance
04/12/2023, 18:00 Scrutiny Committee ,04/12/2023, 18:00 Present
16/01/2024, 18:00 Scrutiny Committee ,16/01/2024, 18:00 In attendance
28/03/2017, 18:00 Shareholder ,28/03/2017, 18:00 Apologies received
