Attendance

Attendance

Meeting attendance of Councillor Sian Taylor

Later
Attendance statistics for Councillor Sian Taylor
Statistic Count Percentage
Total expected attendances:204
Present as expected: 177   87%
Apologies received:24   89% of absences
Absent (incl. apologies):27   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sian Taylor
Date Committee Meeting Attendance
28/06/2017, 18:00 Audit and Governance Committee ,28/06/2017, 18:00 Absent
26/09/2017, 18:00 Audit and Governance Committee ,26/09/2017, 18:00 Present
11/01/2018, 18:00 Audit and Governance Committee ,11/01/2018, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Apologies, sent representative; Substituted by Councillor Bob Price
05/10/2015, 15:30 City Centre Public Spaces Protection Order Scrutiny Panel ,05/10/2015, 15:30 Present
06/04/2017, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,06/04/2017, 17:00 In attendance
01/12/2014, 17:00 Council ,01/12/2014, 17:00 Present
02/02/2015, 17:00 Council ,02/02/2015, 17:00 Present
18/02/2015, 17:00 Council ,18/02/2015, 17:00 Apologies received
13/04/2015, 17:00 Council ,13/04/2015, 17:00 Present
18/05/2015, 16:00 Council ,18/05/2015, 16:00 Present
20/07/2015, 17:00 Council ,20/07/2015, 17:00 Present
23/09/2015, 17:00 Council ,23/09/2015, 17:00 Present
07/12/2015, 17:00 Council ,07/12/2015, 17:00 Present
08/02/2016, 17:00 Council ,08/02/2016, 17:00 Present
17/02/2016, 17:00 Council ,17/02/2016, 17:00 Present
18/04/2016, 17:00 Council ,18/04/2016, 17:00 Present
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Present
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Apologies received
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Apologies received
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Present
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Apologies received
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Present
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Apologies received
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
11/02/2015, 18:00 East Area Planning Committee ,11/02/2015, 18:00 Present as substitute
03/06/2015, 18:00 East Area Planning Committee ,03/06/2015, 18:00 Present
01/07/2015, 18:00 East Area Planning Committee ,01/07/2015, 18:00 Present
05/08/2015, 18:00 East Area Planning Committee ,05/08/2015, 18:00 Apologies received
02/09/2015, 18:00 East Area Planning Committee ,02/09/2015, 18:00 Present
07/10/2015, 18:00 East Area Planning Committee ,07/10/2015, 18:00 Present
04/11/2015, 18:00 East Area Planning Committee ,04/11/2015, 18:00 Apologies, sent representative; Substituted by Councillor Michele Paule
02/12/2015, 18:00 East Area Planning Committee ,02/12/2015, 18:00 Present
06/01/2016, 18:00 East Area Planning Committee ,06/01/2016, 18:00 Present
03/02/2016, 18:00 East Area Planning Committee ,03/02/2016, 18:00 Present
02/03/2016, 18:00 East Area Planning Committee ,02/03/2016, 18:00 Present
06/04/2016, 18:00 East Area Planning Committee ,06/04/2016, 18:00 Present
11/05/2016, 18:00 East Area Planning Committee ,11/05/2016, 18:00 Present
08/06/2016, 18:00 East Area Planning Committee ,08/06/2016, 18:00 Present
06/07/2016, 18:00 East Area Planning Committee ,06/07/2016, 18:00 Apologies, sent representative; Substituted by Councillor Dan Iley-Williamson
03/08/2016, 18:00 East Area Planning Committee ,03/08/2016, 18:00 Present
07/09/2016, 18:00 East Area Planning Committee ,07/09/2016, 18:00 Apologies, sent representative; Substituted by Councillor Linda Smith
12/10/2016, 18:00 East Area Planning Committee ,12/10/2016, 18:00 Present
02/11/2016, 18:00 East Area Planning Committee ,02/11/2016, 18:00 Present
07/12/2016, 18:00 East Area Planning Committee ,07/12/2016, 18:00 Present
11/01/2017, 18:00 East Area Planning Committee ,11/01/2017, 18:00 Present
01/02/2017, 18:00 East Area Planning Committee ,01/02/2017, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
08/02/2017, 18:00 East Area Planning Committee ,08/02/2017, 18:00 Apologies, sent representative; Substituted by Councillor Dan Iley-Williamson
08/03/2017, 18:00 East Area Planning Committee ,08/03/2017, 18:00 Present
10/05/2017, 18:00 East Area Planning Committee ,10/05/2017, 18:00 Present
05/06/2017, 18:00 East Area Planning Committee ,05/06/2017, 18:00 Present
05/07/2017, 18:00 East Area Planning Committee ,05/07/2017, 18:00 Present
02/08/2017, 18:00 East Area Planning Committee ,02/08/2017, 18:00 Present
06/09/2017, 18:00 East Area Planning Committee ,06/09/2017, 18:00 Present
04/10/2017, 18:00 East Area Planning Committee ,04/10/2017, 18:00 Present
08/11/2017, 18:00 East Area Planning Committee ,08/11/2017, 18:00 Present
06/12/2017, 18:00 East Area Planning Committee ,06/12/2017, 18:00 Present
17/01/2018, 18:00 East Area Planning Committee ,17/01/2018, 18:00 Present
07/02/2018, 18:00 East Area Planning Committee ,07/02/2018, 18:00 Present
07/03/2018, 18:00 East Area Planning Committee ,07/03/2018, 18:00 Present
04/04/2018, 18:00 East Area Planning Committee ,04/04/2018, 18:00 Present
23/05/2018, 18:00 East Area Planning Committee ,23/05/2018, 18:00 Present
04/07/2018, 18:00 East Area Planning Committee ,04/07/2018, 18:00 Present
01/08/2018, 18:00 East Area Planning Committee ,01/08/2018, 18:00 Present
05/09/2018, 18:00 East Area Planning Committee ,05/09/2018, 18:00 Apologies, sent representative; Substituted by Councillor Alex Hollingsworth
12/09/2018, 18:00 East Area Planning Committee ,12/09/2018, 18:00 Apologies received
03/10/2018, 18:00 East Area Planning Committee ,03/10/2018, 18:00 Present
07/11/2018, 18:00 East Area Planning Committee ,07/11/2018, 18:00 Present
05/12/2018, 18:00 East Area Planning Committee ,05/12/2018, 18:00 Present
16/01/2019, 18:00 East Area Planning Committee ,16/01/2019, 18:00 Present
06/02/2019, 18:00 East Area Planning Committee ,06/02/2019, 18:00 Present
06/03/2019, 18:00 East Area Planning Committee ,06/03/2019, 18:00 Present
03/04/2019, 18:00 East Area Planning Committee ,03/04/2019, 18:00 Present
01/05/2019, 18:00 East Area Planning Committee ,01/05/2019, 18:00 Present
05/06/2019, 18:00 East Area Planning Committee ,05/06/2019, 18:00 Present
03/07/2019, 18:00 East Area Planning Committee ,03/07/2019, 18:00 Present
31/07/2019, 18:00 East Area Planning Committee ,31/07/2019, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
04/09/2019, 18:00 East Area Planning Committee ,04/09/2019, 18:00 Present
02/10/2019, 18:00 East Area Planning Committee ,02/10/2019, 18:00 Present
06/11/2019, 18:00 East Area Planning Committee ,06/11/2019, 18:00 Present
04/12/2019, 18:00 East Area Planning Committee ,04/12/2019, 18:00 Present
15/01/2020, 18:00 East Area Planning Committee ,15/01/2020, 18:00 Present
05/02/2020, 18:00 East Area Planning Committee ,05/02/2020, 18:00 Present
04/03/2020, 18:00 East Area Planning Committee ,04/03/2020, 18:00 Present
18/05/2020, 15:00 East Area Planning Committee ,18/05/2020, 15:00 Present
03/06/2020, 15:00 East Area Planning Committee ,03/06/2020, 15:00 Present
01/07/2020, 15:00 East Area Planning Committee ,01/07/2020, 15:00 Present
05/08/2020, 15:00 East Area Planning Committee ,05/08/2020, 15:00 Present
02/09/2020, 15:00 East Area Planning Committee ,02/09/2020, 15:00 Present
07/10/2020, 15:00 East Area Planning Committee ,07/10/2020, 15:00 Present
04/11/2020, 15:00 East Area Planning Committee ,04/11/2020, 15:00 Present
13/01/2021, 15:00 East Area Planning Committee ,13/01/2021, 15:00 Present
03/02/2021, 15:00 East Area Planning Committee ,03/02/2021, 15:00 Present
03/03/2021, 15:00 East Area Planning Committee ,03/03/2021, 15:00 Present
07/04/2021, 15:00 East Area Planning Committee ,07/04/2021, 15:00 Present
30/06/2016, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,30/06/2016, 17:30 Present
07/09/2016, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,07/09/2016, 18:00 Apologies received
08/12/2016, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,08/12/2016, 17:30 Present
01/02/2017, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,01/02/2017, 17:30 Present
29/03/2017, 17:30 Finance Panel (Panel of the Scrutiny Committee) ,29/03/2017, 17:30 Present
06/07/2017, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,06/07/2017, 18:00 Present
04/09/2017, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,04/09/2017, 18:00 Present
07/12/2017, 18:00 Finance Panel (Panel of the Scrutiny Committee) ,07/12/2017, 18:00 Present
15/04/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,15/04/2019, 17:30 Present
30/09/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,30/09/2019, 17:30 Present
21/12/2020, 18:00 General Purposes Licensing Casework Sub-Committee ,21/12/2020, 18:00 Present
16/05/2018, 18:15 General Purposes Licensing Committee ,16/05/2018, 18:15 Present
22/10/2018, 18:00 General Purposes Licensing Committee ,22/10/2018, 18:00 Present
23/01/2019, 18:15 General Purposes Licensing Committee ,23/01/2019, 18:15 Present
14/05/2019, 18:15 General Purposes Licensing Committee ,14/05/2019, 18:15 Apologies received
08/07/2019, 19:00 General Purposes Licensing Committee ,08/07/2019, 19:00 Present
18/09/2019, 18:15 General Purposes Licensing Committee ,18/09/2019, 18:15 Present
03/02/2020, 18:15 General Purposes Licensing Committee ,03/02/2020, 18:15 Present
21/05/2020, 18:15 General Purposes Licensing Committee ,21/05/2020, 18:15 Present
22/09/2020, 18:00 General Purposes Licensing Committee ,22/09/2020, 18:00 Apologies received
04/02/2021, 18:15 General Purposes Licensing Committee ,04/02/2021, 18:15 Present
07/03/2017, 17:30 Health Inequalities Scrutiny Panel ,07/03/2017, 17:30 Expected
03/08/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,03/08/2020, 18:00 Present
03/09/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,03/09/2020, 18:00 Present
08/10/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,08/10/2020, 18:00 Present
05/11/2020, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,05/11/2020, 18:00 Present
04/03/2021, 18:00 Housing and Homelessness Panel (Panel of the Scrutiny Committee) ,04/03/2021, 18:00 Present
04/03/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,04/03/2019, 18:00 Present
08/04/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,08/04/2019, 18:00 Present
27/06/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,27/06/2019, 18:00 Present
03/10/2019, 18:30 Housing Panel (Panel of the Scrutiny Committee) ,03/10/2019, 18:30 Present
07/11/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,07/11/2019, 18:00 Present
04/02/2019, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,04/02/2019, 17:00 Expected
03/06/2019, 18:00 Licensing & Gambling Acts Casework Sub-Committee ,03/06/2019, 18:00 Present
16/05/2018, 18:00 Licensing and Gambling Acts Committee ,16/05/2018, 18:00 Present
02/07/2018, 17:00 Licensing and Gambling Acts Committee ,02/07/2018, 17:00 Apologies received
19/09/2018, 18:00 Licensing and Gambling Acts Committee ,19/09/2018, 18:00 Absent
23/01/2019, 18:00 Licensing and Gambling Acts Committee ,23/01/2019, 18:00 Present
14/05/2019, 18:00 Licensing and Gambling Acts Committee ,14/05/2019, 18:00 Apologies received
03/02/2020, 18:00 Licensing and Gambling Acts Committee ,03/02/2020, 18:00 Present
21/05/2020, 18:00 Licensing and Gambling Acts Committee ,21/05/2020, 18:00 Present
04/02/2021, 18:00 Licensing and Gambling Acts Committee ,04/02/2021, 18:00 Present
20/08/2018, 18:00 Planning Review Committee ,20/08/2018, 18:00 Present as substitute
15/10/2018, 18:00 Planning Review Committee ,15/10/2018, 18:00 Present
16/12/2019, 18:00 Planning Review Committee ,16/12/2019, 18:00 Present as substitute
02/06/2015, 18:00 Scrutiny Committee ,02/06/2015, 18:00 Present
30/06/2015, 18:15 Scrutiny Committee ,30/06/2015, 18:15 Present
07/09/2015, 18:15 Scrutiny Committee ,07/09/2015, 18:15 Present
06/10/2015, 18:15 Scrutiny Committee ,06/10/2015, 18:15 Present
02/11/2015, 18:15 Scrutiny Committee ,02/11/2015, 18:15 Present
09/12/2015, 18:15 Scrutiny Committee ,09/12/2015, 18:15 Present
12/01/2016, 18:15 Scrutiny Committee ,12/01/2016, 18:15 Apologies received
02/02/2016, 18:15 Scrutiny Committee ,02/02/2016, 18:15 Present
07/03/2016, 18:15 Scrutiny Committee ,07/03/2016, 18:15 Present
05/04/2016, 18:15 Scrutiny Committee ,05/04/2016, 18:15 Present
07/06/2016, 18:00 Scrutiny Committee ,07/06/2016, 18:00 Present
04/07/2016, 18:00 Scrutiny Committee ,04/07/2016, 18:00 Present
05/09/2016, 18:00 Scrutiny Committee ,05/09/2016, 18:00 Present
06/10/2016, 18:00 Scrutiny Committee ,06/10/2016, 18:00 Present
07/11/2016, 18:00 Scrutiny Committee ,07/11/2016, 18:00 Present
06/12/2016, 18:00 Scrutiny Committee ,06/12/2016, 18:00 Apologies received
12/01/2017, 18:00 Scrutiny Committee ,12/01/2017, 18:00 Present
30/01/2017, 18:00 Scrutiny Committee ,30/01/2017, 18:00 Present
28/02/2017, 18:00 Scrutiny Committee ,28/02/2017, 18:00 Present
27/03/2017, 18:00 Scrutiny Committee ,27/03/2017, 18:00 Present
02/05/2017, 18:00 Scrutiny Committee ,02/05/2017, 18:00 Present
06/03/2018, 18:00 Scrutiny Committee ,06/03/2018, 18:00 Present
05/04/2018, 18:00 Scrutiny Committee ,05/04/2018, 18:00 Present as substitute
11/09/2018, 14:00 Standards Committee ,11/09/2018, 14:00 Apologies, sent representative
25/02/2019, 18:00 Standards Committee ,25/02/2019, 18:00 Absent
24/06/2019, 18:00 Standards Committee ,24/06/2019, 18:00 Apologies, sent representative; Substituted by Councillor John Tanner
21/10/2019, 18:00 Standards Committee ,21/10/2019, 18:00 Present
02/03/2020, 18:00 Standards Committee ,02/03/2020, 18:00 Present
12/06/2018, 18:00 West Area Planning Committee ,12/06/2018, 18:00 Present as substitute
06/08/2019, 18:00 West Area Planning Committee ,06/08/2019, 18:00 Present
08/10/2019, 18:00 West Area Planning Committee ,08/10/2019, 18:00 Present
11/08/2020, 15:00 West Area Planning Committee ,11/08/2020, 15:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.