Attendance

Attendance

Meeting attendance of Councillor Alex Hollingsworth

Earlier - Later
Attendance statistics for Councillor Alex Hollingsworth
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alex Hollingsworth
Date Committee Meeting Attendance
29/11/2018, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,29/11/2018, 18:00 Present
18/12/2018, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,18/12/2018, 18:00 Present
22/01/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,22/01/2019, 18:00 Apologies received
12/02/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,12/02/2019, 18:00 Present
07/03/2019, 17:30 City Executive Board (became Cabinet on 13 May 2019) ,07/03/2019, 17:30 Present
13/03/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,13/03/2019, 18:00 Present
10/04/2019, 18:00 City Executive Board (became Cabinet on 13 May 2019) ,10/04/2019, 18:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
05/12/2018, 18:00 East Area Planning Committee ,05/12/2018, 18:00 Present as substitute
06/02/2019, 18:00 East Area Planning Committee ,06/02/2019, 18:00 Present as substitute
04/12/2018, 18:00 Scrutiny Committee ,04/12/2018, 18:00 Present
21/01/2019, 18:00 Scrutiny Committee ,21/01/2019, 18:00 Present
17/12/2018, 18:00 Shareholder ,17/12/2018, 18:00 Present
22/01/2019, 17:00 Shareholder ,22/01/2019, 17:00 Apologies received
07/03/2019, 18:00 Shareholder ,07/03/2019, 18:00 Present
11/12/2018, 18:00 West Area Planning Committee ,11/12/2018, 18:00 Present
15/01/2019, 18:00 West Area Planning Committee ,15/01/2019, 18:00 Present
20/02/2019, 18:00 West Area Planning Committee ,20/02/2019, 18:00 Present
12/03/2019, 18:00 West Area Planning Committee ,12/03/2019, 18:00 Present
09/04/2019, 18:00 West Area Planning Committee ,09/04/2019, 18:00 Present
08/05/2019, 18:00 West Area Planning Committee ,08/05/2019, 18:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.