Attendance

Attendance

Meeting attendance of Councillor David Henwood

Earlier - Later
Attendance statistics for Councillor David Henwood
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:1   50% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Henwood
Date Committee Meeting Attendance
22/03/2017, 17:30 Companies Scrutiny Panel ,22/03/2017, 17:30 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Apologies received
11/01/2017, 18:00 East Area Planning Committee ,11/01/2017, 18:00 Present
01/02/2017, 18:00 East Area Planning Committee ,01/02/2017, 18:00 Present
08/02/2017, 18:00 East Area Planning Committee ,08/02/2017, 18:00 Present
08/03/2017, 18:00 East Area Planning Committee ,08/03/2017, 18:00 Present
10/05/2017, 18:00 East Area Planning Committee ,10/05/2017, 18:00 Present
05/06/2017, 18:00 East Area Planning Committee ,05/06/2017, 18:00 Present
01/03/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,01/03/2017, 17:00 Present
26/04/2017, 17:00 Housing Panel (Panel of the Scrutiny Committee) ,26/04/2017, 17:00 Present
12/01/2017, 18:00 Scrutiny Committee ,12/01/2017, 18:00 Present
30/01/2017, 18:00 Scrutiny Committee ,30/01/2017, 18:00 Present
28/02/2017, 18:00 Scrutiny Committee ,28/02/2017, 18:00 Present
27/03/2017, 18:00 Scrutiny Committee ,27/03/2017, 18:00 Absent
02/05/2017, 18:00 Scrutiny Committee ,02/05/2017, 18:00 Present
12/06/2017, 18:00 Scrutiny Committee ,12/06/2017, 18:00 Present
14/06/2017, 18:00 Scrutiny Committee ,14/06/2017, 18:00 Present
21/02/2017, 18:00 West Area Planning Committee ,21/02/2017, 18:00 Present as substitute
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.