Attendance

Attendance

Meeting attendance of Councillor Richard Howlett

Later
Attendance statistics for Councillor Richard Howlett
Statistic Count Percentage
Total expected attendances:86
Present as expected: 76   88%
Apologies received:7   70% of absences
Absent (incl. apologies):10   12%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Howlett
Date Committee Meeting Attendance
11/03/2020, 18:00 Cabinet ,11/03/2020, 18:00 In attendance
12/12/2018, 18:00 Companies Scrutiny Panel ,12/12/2018, 18:00 Present
28/02/2019, 18:00 Companies Scrutiny Panel ,28/02/2019, 18:00 Present
28/05/2019, 18:00 Companies Scrutiny Panel ,28/05/2019, 18:00 Apologies received
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Present
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Absent
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Present
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Present
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
17/09/2018, 17:30 General Purposes Licensing Casework Sub-Committee ,17/09/2018, 17:30 Apologies received
04/03/2019, 17:30 General Purposes Licensing Casework Sub-Committee ,04/03/2019, 17:30 Present
16/05/2018, 18:15 General Purposes Licensing Committee ,16/05/2018, 18:15 Present
22/10/2018, 18:00 General Purposes Licensing Committee ,22/10/2018, 18:00 Present
23/01/2019, 18:15 General Purposes Licensing Committee ,23/01/2019, 18:15 Present
05/07/2018, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,05/07/2018, 18:00 Present
11/10/2018, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,11/10/2018, 18:00 Present
12/11/2018, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,12/11/2018, 18:00 Present
04/03/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,04/03/2019, 18:00 Absent
08/04/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,08/04/2019, 18:00 Present
27/06/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,27/06/2019, 18:00 Present
03/10/2019, 18:30 Housing Panel (Panel of the Scrutiny Committee) ,03/10/2019, 18:30 Present
07/11/2019, 18:00 Housing Panel (Panel of the Scrutiny Committee) ,07/11/2019, 18:00 Present
04/02/2019, 17:00 Licensing & Gambling Acts Casework Sub-Committee ,04/02/2019, 17:00 Expected
16/05/2018, 18:00 Licensing and Gambling Acts Committee ,16/05/2018, 18:00 Present
02/07/2018, 17:00 Licensing and Gambling Acts Committee ,02/07/2018, 17:00 Present
19/09/2018, 18:00 Licensing and Gambling Acts Committee ,19/09/2018, 18:00 Present
23/01/2019, 18:00 Licensing and Gambling Acts Committee ,23/01/2019, 18:00 Present
19/07/2018, 17:00 No Local Connection Review Group ,19/07/2018, 17:00 Present
21/08/2018, 17:00 No Local Connection Review Group ,21/08/2018, 17:00 Present
04/09/2018, 17:00 No Local Connection Review Group ,04/09/2018, 17:00 Present
Private meeting, 02/10/2018, 17:00 Expected
20/08/2018, 18:00 Planning Review Committee ,20/08/2018, 18:00 Present as substitute
30/04/2019, 18:00 Planning Review Committee ,30/04/2019, 18:00 Present
05/06/2018, 18:00 Scrutiny Committee ,05/06/2018, 18:00 Present as substitute
06/11/2018, 18:00 Scrutiny Committee ,06/11/2018, 18:00 Present
15/05/2019, 18:00 Scrutiny Committee ,15/05/2019, 18:00 Present
04/06/2019, 18:00 Scrutiny Committee ,04/06/2019, 18:00 Present
03/09/2019, 18:00 Scrutiny Committee ,03/09/2019, 18:00 Present
01/10/2019, 18:00 Scrutiny Committee ,01/10/2019, 18:00 Present
05/11/2019, 18:00 Scrutiny Committee ,05/11/2019, 18:00 Present
17/12/2019, 18:00 Scrutiny Committee ,17/12/2019, 18:00 Present
14/01/2020, 18:00 Scrutiny Committee ,14/01/2020, 18:00 Present
04/02/2020, 18:00 Scrutiny Committee ,04/02/2020, 18:00 Present
03/03/2020, 18:00 Scrutiny Committee ,03/03/2020, 18:00 Present
02/06/2020, 18:00 Scrutiny Committee ,02/06/2020, 18:00 Present
17/06/2020, 18:00 Scrutiny Committee ,17/06/2020, 18:00 Present
06/07/2020, 18:00 Scrutiny Committee ,06/07/2020, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
01/09/2020, 18:00 Scrutiny Committee ,01/09/2020, 18:00 Apologies received
06/10/2020, 18:00 Scrutiny Committee ,06/10/2020, 18:00 Present
03/11/2020, 18:00 Scrutiny Committee ,03/11/2020, 18:00 Present
01/12/2020, 18:00 Scrutiny Committee ,01/12/2020, 18:00 Present
12/01/2021, 18:00 Scrutiny Committee ,12/01/2021, 18:00 Present
02/02/2021, 18:00 Scrutiny Committee ,02/02/2021, 18:00 Present
02/03/2021, 18:00 Scrutiny Committee ,02/03/2021, 18:00 Present
Private meeting, 31/10/2019, 18:00 Expected
Private meeting, 28/11/2019, 18:00 Present
Private meeting, 16/12/2019, 18:00 Present
Private meeting, 13/01/2020, 18:00 In attendance
Private meeting, 21/01/2020, 18:00 Expected
Private meeting, 30/01/2020, 18:00 Expected
Private meeting, 19/02/2020, 18:00 Expected
12/11/2019, 18:00 West Area Planning Committee ,12/11/2019, 18:00 Present
09/06/2020, 15:00 West Area Planning Committee ,09/06/2020, 15:00 Apologies, sent representative; Substituted by Councillor Mary Clarkson
07/07/2020, 15:00 West Area Planning Committee ,07/07/2020, 15:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
11/08/2020, 15:00 West Area Planning Committee ,11/08/2020, 15:00 Absent
08/09/2020, 15:00 West Area Planning Committee ,08/09/2020, 15:00 Present
13/10/2020, 15:00 West Area Planning Committee ,13/10/2020, 15:00 Present
10/11/2020, 15:00 West Area Planning Committee ,10/11/2020, 15:00 Present
08/12/2020, 15:00 West Area Planning Committee ,08/12/2020, 15:00 Present
19/01/2021, 15:00 West Area Planning Committee ,19/01/2021, 15:00 Present
09/02/2021, 15:00 West Area Planning Committee ,09/02/2021, 15:00 Present
09/03/2021, 15:00 West Area Planning Committee ,09/03/2021, 15:00 Apologies received
13/04/2021, 15:00 West Area Planning Committee ,13/04/2021, 15:00 Present
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.