Attendance

Attendance

Meeting attendance of Councillor Dan Iley-Williamson

Later
Attendance statistics for Councillor Dan Iley-Williamson
Statistic Count Percentage
Total expected attendances:112
Present as expected: 81   72%
Apologies received:22   71% of absences
Absent (incl. apologies):31   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dan Iley-Williamson
Date Committee Meeting Attendance
11/01/2018, 18:00 Audit and Governance Committee ,11/01/2018, 18:00 Present as substitute
16/05/2016, 16:00 Council ,16/05/2016, 16:00 Present
25/07/2016, 17:00 Council ,25/07/2016, 17:00 Apologies received
29/09/2016, 17:00 Council ,29/09/2016, 17:00 Present
05/12/2016, 17:00 Council ,05/12/2016, 17:00 Present
06/02/2017, 17:00 Council ,06/02/2017, 17:00 Present
20/02/2017, 17:00 Council ,20/02/2017, 17:00 Present
24/04/2017, 17:00 Council ,24/04/2017, 17:00 Present
15/05/2017, 16:00 Council ,15/05/2017, 16:00 Present
20/07/2017, 17:00 Council ,20/07/2017, 17:00 Present
22/08/2017, 17:00 Council ,22/08/2017, 17:00 Present
02/10/2017, 17:00 Council ,02/10/2017, 17:00 Present
27/11/2017, 17:00 Council ,27/11/2017, 17:00 Present
27/11/2017, 17:30 Council ,27/11/2017, 17:30 Present
29/01/2018, 17:00 Council ,29/01/2018, 17:00 Present
14/02/2018, 17:00 Council ,14/02/2018, 17:00 Present
19/02/2018, 17:00 Council ,19/02/2018, 17:00 Present
23/04/2018, 17:00 Council ,23/04/2018, 17:00 Present
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Absent
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Apologies received
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Absent
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Apologies received
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Apologies received
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Apologies received
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Apologies received
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Present
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Present
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Present
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Absent
06/07/2016, 18:00 East Area Planning Committee ,06/07/2016, 18:00 Present as substitute
08/02/2017, 18:00 East Area Planning Committee ,08/02/2017, 18:00 Present as substitute
21/05/2020, 18:15 General Purposes Licensing Committee ,21/05/2020, 18:15 Present
22/09/2020, 18:00 General Purposes Licensing Committee ,22/09/2020, 18:00 Absent
04/02/2021, 18:15 General Purposes Licensing Committee ,04/02/2021, 18:15 Expected
30/01/2017, 17:30 Licensing & Gambling Acts Casework Sub-Committee ,30/01/2017, 17:30 Present
18/05/2016, 17:00 Licensing and Gambling Acts Committee ,18/05/2016, 17:00 Present
20/09/2016, 17:00 Licensing and Gambling Acts Committee ,20/09/2016, 17:00 Present
23/01/2017, 17:00 Licensing and Gambling Acts Committee ,23/01/2017, 17:00 Present
16/05/2017, 18:00 Licensing and Gambling Acts Committee ,16/05/2017, 18:00 Absent
24/01/2018, 18:00 Licensing and Gambling Acts Committee ,24/01/2018, 18:00 Apologies received
21/05/2020, 18:00 Licensing and Gambling Acts Committee ,21/05/2020, 18:00 Absent
04/02/2021, 18:00 Licensing and Gambling Acts Committee ,04/02/2021, 18:00 Expected
Private meeting, 01/08/2017, 17:00 Present
12/09/2017, 17:00 Oxford Living Wage Review Group ,12/09/2017, 17:00 Present
03/10/2017, 17:00 Oxford Living Wage Review Group ,03/10/2017, 17:00 Present
17/10/2017, 14:00 Oxford Living Wage Review Group ,17/10/2017, 14:00 Present
01/11/2017, 17:00 Oxford Living Wage Review Group ,01/11/2017, 17:00 Present
22/11/2017, 17:00 Oxford Living Wage Review Group ,22/11/2017, 17:00 Present
05/10/2016, 18:00 Planning Review Committee ,05/10/2016, 18:00 Present
08/09/2015, 18:30 West Area Planning Committee ,08/09/2015, 18:30 Present as substitute
12/07/2016, 18:00 West Area Planning Committee ,12/07/2016, 18:00 Present as substitute
13/12/2016, 18:00 West Area Planning Committee ,13/12/2016, 18:00 Present as substitute
13/06/2017, 18:00 West Area Planning Committee ,13/06/2017, 18:00 Present
11/07/2017, 18:00 West Area Planning Committee ,11/07/2017, 18:00 Present
12/09/2017, 18:00 West Area Planning Committee ,12/09/2017, 18:00 Present
31/10/2017, 18:30 West Area Planning Committee ,31/10/2017, 18:30 Present
14/11/2017, 18:00 West Area Planning Committee ,14/11/2017, 18:00 Present
12/12/2017, 18:00 West Area Planning Committee ,12/12/2017, 18:00 Present
16/01/2018, 18:00 West Area Planning Committee ,16/01/2018, 18:00 Present
21/02/2018, 18:00 West Area Planning Committee ,21/02/2018, 18:00 Present
13/03/2018, 18:00 West Area Planning Committee ,13/03/2018, 18:00 Apologies, sent representative; Substituted by Councillor Mary Clarkson
10/04/2018, 18:00 West Area Planning Committee ,10/04/2018, 18:00 Present
21/05/2018, 18:00 West Area Planning Committee ,21/05/2018, 18:00 Apologies received
12/06/2018, 18:00 West Area Planning Committee ,12/06/2018, 18:00 Present
10/07/2018, 18:00 West Area Planning Committee ,10/07/2018, 18:00 Present
11/09/2018, 18:00 West Area Planning Committee ,11/09/2018, 18:00 Present
09/10/2018, 18:00 West Area Planning Committee ,09/10/2018, 18:00 Present
13/11/2018, 18:00 West Area Planning Committee ,13/11/2018, 18:00 Present
11/12/2018, 18:00 West Area Planning Committee ,11/12/2018, 18:00 Apologies received
15/01/2019, 18:00 West Area Planning Committee ,15/01/2019, 18:00 Apologies, sent representative; Substituted by Councillor John Tanner
20/02/2019, 18:00 West Area Planning Committee ,20/02/2019, 18:00 Present
12/03/2019, 18:00 West Area Planning Committee ,12/03/2019, 18:00 Apologies received
09/04/2019, 18:00 West Area Planning Committee ,09/04/2019, 18:00 Present
08/05/2019, 18:00 West Area Planning Committee ,08/05/2019, 18:00 Apologies received
11/06/2019, 18:00 West Area Planning Committee ,11/06/2019, 18:00 Present
09/07/2019, 18:00 West Area Planning Committee ,09/07/2019, 18:00 Present
06/08/2019, 18:00 West Area Planning Committee ,06/08/2019, 18:00 Present
10/09/2019, 18:00 West Area Planning Committee ,10/09/2019, 18:00 Present
Private meeting, 19/09/2019, 18:00 Apologies, sent representative; Substituted by Councillor Mary Clarkson
24/09/2019, 18:00 West Area Planning Committee ,24/09/2019, 18:00 Apologies, sent representative; Substituted by Councillor Mary Clarkson
08/10/2019, 18:00 West Area Planning Committee ,08/10/2019, 18:00 Present
12/11/2019, 18:00 West Area Planning Committee ,12/11/2019, 18:00 Apologies, sent representative; Substituted by Councillor Richard Howlett
27/11/2019, 18:00 West Area Planning Committee ,27/11/2019, 18:00 Apologies, sent representative; Substituted by Councillor Christine Simm
10/12/2019, 18:00 West Area Planning Committee ,10/12/2019, 18:00 Absent
21/01/2020, 18:00 West Area Planning Committee ,21/01/2020, 18:00 Present
11/02/2020, 18:00 West Area Planning Committee ,11/02/2020, 18:00 Present
10/03/2020, 18:00 West Area Planning Committee ,10/03/2020, 18:00 Apologies received
19/05/2020, 15:00 West Area Planning Committee ,19/05/2020, 15:00 Present
09/06/2020, 15:00 West Area Planning Committee ,09/06/2020, 15:00 Present
07/07/2020, 15:00 West Area Planning Committee ,07/07/2020, 15:00 Present
11/08/2020, 15:00 West Area Planning Committee ,11/08/2020, 15:00 Present
08/09/2020, 15:00 West Area Planning Committee ,08/09/2020, 15:00 Apologies received
13/10/2020, 15:00 West Area Planning Committee ,13/10/2020, 15:00 Absent
10/11/2020, 15:00 West Area Planning Committee ,10/11/2020, 15:00 Present
08/12/2020, 15:00 West Area Planning Committee ,08/12/2020, 15:00 Apologies received
19/01/2021, 15:00 West Area Planning Committee ,19/01/2021, 15:00 Present
09/02/2021, 15:00 West Area Planning Committee ,09/02/2021, 15:00 Present
09/03/2021, 15:00 West Area Planning Committee ,09/03/2021, 15:00 Apologies received
13/04/2021, 15:00 West Area Planning Committee ,13/04/2021, 15:00 Absent
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.