Attendance

Attendance

Meeting attendance of Councillor Dr Joe McManners

Attendance statistics for Councillor Dr Joe McManners
Statistic Count Percentage
Total expected attendances:93
Present as expected: 67   72%
Apologies received:25   96% of absences
Absent (incl. apologies):26   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dr Joe McManners
Date Committee Meeting Attendance
25/05/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,25/05/2011, 17:00 Apologies received
22/06/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,22/06/2011, 17:00 Apologies received
21/07/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/07/2011, 17:00 Apologies received
21/09/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,21/09/2011, 17:00 Present
07/12/2011, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,07/12/2011, 17:00 Apologies received
08/02/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,08/02/2012, 17:00 Present
04/04/2012, 17:00 City Executive Board (became Cabinet on 13 May 2019) ,04/04/2012, 17:00 Present
23/04/2012, 16:30 City Executive Board (became Cabinet on 13 May 2019) ,23/04/2012, 16:30 Expected
19/05/2011, 16:00 Council ,19/05/2011, 16:00 Present
11/07/2011, 17:00 Council ,11/07/2011, 17:00 Apologies received
10/10/2011, 17:00 Council ,10/10/2011, 17:00 Present
19/12/2011, 17:00 Council ,19/12/2011, 17:00 Present
20/02/2012, 17:00 Council ,20/02/2012, 17:00 Present
23/04/2012, 17:00 Council ,23/04/2012, 17:00 Present
23/05/2012, 16:00 Council ,23/05/2012, 16:00 Present
16/07/2012, 17:00 Council ,16/07/2012, 17:00 Apologies received
20/09/2012, 17:30 Council ,20/09/2012, 17:30 Present
08/10/2012, 17:00 Council ,08/10/2012, 17:00 Apologies received
23/10/2012, 16:00 Council ,23/10/2012, 16:00 Present
17/12/2012, 17:00 Council ,17/12/2012, 17:00 Present
18/02/2013, 17:00 Council ,18/02/2013, 17:00 Apologies received
25/02/2013, 17:00 Council ,25/02/2013, 17:00 Apologies received
15/05/2018, 16:00 Council ,15/05/2018, 16:00 Present
23/07/2018, 17:00 Council ,23/07/2018, 17:00 Present
01/10/2018, 17:00 Council ,01/10/2018, 17:00 Present
17/10/2018, 17:00 Council ,17/10/2018, 17:00 Apologies received
26/11/2018, 16:15 Council ,26/11/2018, 16:15 Present
26/11/2018, 17:00 Council ,26/11/2018, 17:00 Present
28/01/2019, 17:00 Council ,28/01/2019, 17:00 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
29/04/2019, 17:00 Council ,29/04/2019, 17:00 Present
13/05/2019, 18:00 Council ,13/05/2019, 18:00 Apologies received
17/07/2019, 17:00 Council ,17/07/2019, 17:00 Absent
22/07/2019, 17:00 Council ,22/07/2019, 17:00 Present
07/10/2019, 17:00 Council ,07/10/2019, 17:00 Present
25/11/2019, 17:00 Council ,25/11/2019, 17:00 Present
27/01/2020, 17:00 Council ,27/01/2020, 17:00 Present
13/02/2020, 17:00 Council ,13/02/2020, 17:00 Present
24/02/2020, 18:00 Council ,24/02/2020, 18:00 Apologies received
20/05/2020, 16:00 Council ,20/05/2020, 16:00 Present
08/06/2020, 18:00 Council ,08/06/2020, 18:00 Apologies received
20/07/2020, 17:00 Council ,20/07/2020, 17:00 Present
05/10/2020, 17:00 Council ,05/10/2020, 17:00 Present
30/11/2020, 17:00 Council ,30/11/2020, 17:00 Present
05/01/2021, 17:30 Council ,05/01/2021, 17:30 Apologies received
25/01/2021, 17:00 Council ,25/01/2021, 17:00 Present
17/02/2021, 17:00 Council ,17/02/2021, 17:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Apologies received
Private meeting, 11/07/2011, 17:00 Expected
Private meeting, 10/10/2011, 17:00 Expected
Private meeting, 19/12/2011, 17:00 Expected
Private meeting, 16/01/2012, 18:00 Expected
Private meeting, 20/02/2012, 17:00 Expected
Private meeting, 23/04/2012, 17:00 Expected
Private meeting, 23/05/2012, 16:00 Expected
Private meeting, 16/07/2012, 15:00 Expected
Private meeting, 20/09/2012, 17:30 Expected
Private meeting, 08/10/2012, 17:00 Expected
17/12/2012, 17:00 Council Briefing Note ,17/12/2012, 17:00 Expected
31/01/2013, 17:00 Council Briefing Note ,31/01/2013, 17:00 Expected
18/02/2013, 17:00 Council Briefing Note ,18/02/2013, 17:00 Expected
25/02/2013, 17:00 Council Briefing Note ,25/02/2013, 17:00 Expected
18/08/2011, 14:00 Delegated Decisions of the Board Member, Housing ,18/08/2011, 14:00 Present
05/10/2011, 12:00 Delegated Decisions of the Board Member, Housing ,05/10/2011, 12:00 Present
03/11/2011, 14:00 Delegated Decisions of the Board Member, Housing ,03/11/2011, 14:00 Present
15/02/2012, 13:00 Delegated Decisions of the Board Member, Housing ,15/02/2012, 13:00 Present
27/02/2012, 17:30 Delegated Decisions of the Board Member, Housing ,27/02/2012, 17:30 Present
23/01/2019, 18:15 General Purposes Licensing Committee ,23/01/2019, 18:15 Present as substitute
Private meeting, 19/04/2012, 17:00 Expected
16/05/2018, 18:00 Licensing and Gambling Acts Committee ,16/05/2018, 18:00 Present
02/07/2018, 17:00 Licensing and Gambling Acts Committee ,02/07/2018, 17:00 Apologies received
19/09/2018, 18:00 Licensing and Gambling Acts Committee ,19/09/2018, 18:00 Apologies received
23/01/2019, 18:00 Licensing and Gambling Acts Committee ,23/01/2019, 18:00 Present
26/06/2012, 18:00 Planning Review Committee ,26/06/2012, 18:00 Present
25/07/2012, 18:00 Planning Review Committee ,25/07/2012, 18:00 Apologies, sent representative
28/09/2012, 18:00 Planning Review Committee ,28/09/2012, 18:00 Apologies, sent representative
20/08/2018, 18:00 Planning Review Committee ,20/08/2018, 18:00 Apologies, sent representative; Substituted by Councillor David Henwood
15/10/2018, 18:00 Planning Review Committee ,15/10/2018, 18:00 Present
30/04/2019, 18:00 Planning Review Committee ,30/04/2019, 18:00 Apologies, sent representative; Substituted by Councillor Susanna Pressel
28/11/2019, 18:30 Planning Review Committee ,28/11/2019, 18:30 Present
16/12/2019, 18:00 Planning Review Committee ,16/12/2019, 18:00 Apologies, sent representative; Substituted by Councillor Sian Taylor
15/10/2020, 15:00 Planning Review Committee ,15/10/2020, 15:00 Present
06/11/2018, 18:00 Scrutiny Committee ,06/11/2018, 18:00 Present
04/12/2018, 18:00 Scrutiny Committee ,04/12/2018, 18:00 Present
21/01/2019, 18:00 Scrutiny Committee ,21/01/2019, 18:00 Apologies, sent representative
05/02/2019, 18:00 Scrutiny Committee ,05/02/2019, 18:00 Present
05/03/2019, 18:00 Scrutiny Committee ,05/03/2019, 18:00 Present
02/04/2019, 18:00 Scrutiny Committee ,02/04/2019, 18:00 Present
15/05/2019, 18:00 Scrutiny Committee ,15/05/2019, 18:00 Present
04/06/2019, 18:00 Scrutiny Committee ,04/06/2019, 18:00 Present
03/09/2019, 18:00 Scrutiny Committee ,03/09/2019, 18:00 Present
01/10/2019, 18:00 Scrutiny Committee ,01/10/2019, 18:00 Present
05/11/2019, 18:00 Scrutiny Committee ,05/11/2019, 18:00 Present
17/12/2019, 18:00 Scrutiny Committee ,17/12/2019, 18:00 Present
14/01/2020, 18:00 Scrutiny Committee ,14/01/2020, 18:00 Present
04/02/2020, 18:00 Scrutiny Committee ,04/02/2020, 18:00 Present
03/03/2020, 18:00 Scrutiny Committee ,03/03/2020, 18:00 Present
02/06/2020, 18:00 Scrutiny Committee ,02/06/2020, 18:00 Present
17/06/2020, 18:00 Scrutiny Committee ,17/06/2020, 18:00 Present
06/07/2020, 18:00 Scrutiny Committee ,06/07/2020, 18:00 Apologies, sent representative; Substituted by Councillor Jamila Begum Azad
01/09/2020, 18:00 Scrutiny Committee ,01/09/2020, 18:00 Present
06/10/2020, 18:00 Scrutiny Committee ,06/10/2020, 18:00 Present
03/11/2020, 18:00 Scrutiny Committee ,03/11/2020, 18:00 Present
01/12/2020, 18:00 Scrutiny Committee ,01/12/2020, 18:00 Present
12/01/2021, 18:00 Scrutiny Committee ,12/01/2021, 18:00 Present
02/02/2021, 18:00 Scrutiny Committee ,02/02/2021, 18:00 Present
02/03/2021, 18:00 Scrutiny Committee ,02/03/2021, 18:00 Present
11/09/2018, 14:00 Standards Committee ,11/09/2018, 14:00 Present
25/02/2019, 18:00 Standards Committee ,25/02/2019, 18:00 Apologies, sent representative; Substituted by Councillor Mark Lygo
Special Council 23 June 2021: Due to ongoing COVID restrictions, by agreement of the Group Leaders attendance was limited to just over a quorum of members and other councillors were encouraged to send apologies. See the minutes of that meeting.